Dancing of Spineflower - Throw a flurry of cards while moving 11 meters toward the target location over 3s, inflicting Damage 6 times, then Damage with the last card. Use the skill again to return to your original location.
| Icon | Skill | Description | MP |
|---|---|---|---|
| Skill Combo [Stacking Skill] Class: Arcanist Available Lv. 10 |
Throw a flurry of cards while moving 11 meters toward the target location over 3s, inflicting 52 Damage 6 times, then 206 Damage with the last card. Use the skill again to return to your original location. | Skill Lv.1 MP 101 Consumption Cooldown 20s |
| Level | Damage | MP | Available Lv. |
|---|---|---|---|
| 1 | Throw a flurry of cards while moving 11 meters toward the target location over 3s, inflicting 52 Damage 6 times, then 206 Damage with the last card. Use the skill again to return to your original location. | 101 | 10 |
| 2 | Throw a flurry of cards while moving 11 meters toward the target location over 3s, inflicting 93 Damage 6 times, then 369 Damage with the last card. Use the skill again to return to your original location. | 136 | 10 |
| 3 | Throw a flurry of cards while moving 11 meters toward the target location over 3s, inflicting 120 Damage 6 times, then 472 Damage with the last card. Use the skill again to return to your original location. | 165 | 10 |
| 4 | Throw a flurry of cards while moving 11 meters toward the target location over 3s, inflicting 141 Damage 6 times, then 554 Damage with the last card. Use the skill again to return to your original location. | 199 | 10 |
| 5 | Throw a flurry of cards while moving 11 meters toward the target location over 3s, inflicting 158 Damage 6 times, then 620 Damage with the last card. Use the skill again to return to your original location. | 255 | 10 |
| 6 | Throw a flurry of cards while moving 11 meters toward the target location over 3s, inflicting 171 Damage 6 times, then 672 Damage with the last card. Use the skill again to return to your original location. | 294 | 10 |
| 7 | Throw a flurry of cards while moving 11 meters toward the target location over 3s, inflicting 182 Damage 6 times, then 716 Damage with the last card. Use the skill again to return to your original location. | 363 | 10 |
| 8 | Throw a flurry of cards while moving 11 meters toward the target location over 3s, inflicting 192 Damage 6 times, then 758 Damage with the last card. Use the skill again to return to your original location. | 388 | 10 |
| 9 | Throw a flurry of cards while moving 11 meters toward the target location over 3s, inflicting 200 Damage 6 times, then 789 Damage with the last card. Use the skill again to return to your original location. | 465 | 10 |
| 10 | Throw a flurry of cards while moving 11 meters toward the target location over 3s, inflicting 208 Damage 6 times, then 820 Damage with the last card. Use the skill again to return to your original location. | 521 | 10 |
| 11 | Throw a flurry of cards while moving 11 meters toward the target location over 3s, inflicting 208 Damage 6 times, then 820 Damage with the last card. Use the skill again to return to your original location. | 521 | 55 |
| 12 | Throw a flurry of cards while moving 11 meters toward the target location over 3s, inflicting 208 Damage 6 times, then 820 Damage with the last card. Use the skill again to return to your original location. | 521 | 60 |
| 13 | Throw a flurry of cards while moving 11 meters toward the target location over 3s, inflicting 208 Damage 6 times, then 820 Damage with the last card. Use the skill again to return to your original location. | 521 | 65 |
| 14 | Throw a flurry of cards while moving 11 meters toward the target location over 3s, inflicting 208 Damage 6 times, then 820 Damage with the last card. Use the skill again to return to your original location. | 521 | 70 |
| 15 | Throw a flurry of cards while moving 11 meters toward the target location over 3s, inflicting 208 Damage 6 times, then 820 Damage with the last card. Use the skill again to return to your original location. | 521 | 75 |
| 16 | Throw a flurry of cards while moving 11 meters toward the target location over 3s, inflicting 208 Damage 6 times, then 820 Damage with the last card. Use the skill again to return to your original location. | 521 | 80 |
| 17 | Throw a flurry of cards while moving 11 meters toward the target location over 3s, inflicting 208 Damage 6 times, then 820 Damage with the last card. Use the skill again to return to your original location. | 521 | 85 |
| 18 | Throw a flurry of cards while moving 11 meters toward the target location over 3s, inflicting 208 Damage 6 times, then 820 Damage with the last card. Use the skill again to return to your original location. | 521 | 90 |
| 19 | Throw a flurry of cards while moving 11 meters toward the target location over 3s, inflicting 208 Damage 6 times, then 820 Damage with the last card. Use the skill again to return to your original location. | 521 | 95 |
| 20 | Throw a flurry of cards while moving 11 meters toward the target location over 3s, inflicting 208 Damage 6 times, then 820 Damage with the last card. Use the skill again to return to your original location. | 521 | 99 |
| Description | Name | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Fatal Flower (Tier: I) |
||||||||||||||||||||||||||||||||||||||||
|
Intense Dance (Tier: I) |
||||||||||||||||||||||||||||||||||||||||
|
Quick Pace (Tier: I) |
||||||||||||||||||||||||||||||||||||||||
|
Wide-Angle Attack (Tier: II) |
||||||||||||||||||||||||||||||||||||||||
|
Thrilling Dance (Tier: II) |
||||||||||||||||||||||||||||||||||||||||
|
Night Bloomer (Tier: II) |
||||||||||||||||||||||||||||||||||||||||
|
Thorn Integration (Tier: III) |
||||||||||||||||||||||||||||||||||||||||
|
Fatal Thorn (Tier: III) |
This is the full description of Lost Ark Arcanist class.
| Name | Level |
|---|---|
| Call of Destiny | 10 |
| Celestial Rain | 10 |
| Checkmate | 16 |
| Dancing of Spineflower | 10 |
| Dark Resurrection | 32 |
| Deathbound | 50 |
| Evoke | 40 |
| Four of a Kind | 12 |
| Infinity Shower | 36 |
| Mysterious Stampede | 28 |
| Prismatic Mirror | 50 |
| Quadra Accelerate | 10 |
| Return | 20 |
| Scratch Dealer | 10 |
| Secret Garden | 50 |
| Serendipity | 20 |
| Spiral Edge | 10 |
| Stream of Edge | 24 |
| Unlimited Shuffle | 14 |