The Awakened version of this gem, Supports any skill that deals damage. Physical, Support. Level: 1–20. Cost & Reservation Multiplier: 140%. Requires Level 38.
This is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket.
|
| Level | Requires Level | Strength | Supported Skills deal 25% more Physical Damage | Experience |
|---|---|---|---|---|
| 1 | 38 | 63 | 25 | 388,734 |
| 2 | 40 | 66 | 25 | 477,437 |
| 3 | 42 | 69 | 26 | 583,786 |
| 4 | 44 | 72 | 27 | 710,359 |
| 5 | 46 | 75 | 28 | 1,355,511 |
| 6 | 48 | 78 | 28 | 1,138,877 |
| 7 | 50 | 81 | 29 | 1,368,233 |
| 8 | 52 | 84 | 30 | 1,638,338 |
| 9 | 54 | 87 | 31 | 1,956,648 |
| 10 | 56 | 90 | 31 | 3,655,184 |
| 11 | 58 | 93 | 32 | 3,017,327 |
| 12 | 60 | 96 | 33 | 3,576,232 |
| 13 | 62 | 99 | 34 | 4,231,667 |
| 14 | 64 | 102 | 34 | 2,395,078 |
| 15 | 65 | 103 | 35 | 8,421,063 |
| 16 | 66 | 105 | 36 | 16,159,983 |
| 17 | 67 | 106 | 37 | 41,170,367 |
| 18 | 68 | 108 | 37 | 86,794,448 |
| 19 | 69 | 109 | 38 | 157,405,063 |
| 20 | 70 | 111 | 39 | |
| 21 | 72 | 40 | ||
| 22 | 74 | 40 | ||
| 23 | 76 | 41 | ||
| 24 | 78 | 42 | ||
| 25 | 80 | 43 | ||
| 26 | 82 | 43 | ||
| 27 | 84 | 44 | ||
| 28 | 86 | 45 | ||
| 29 | 88 | 46 | ||
| 30 | 90 | 46 | ||
| 31 | 91 | 47 | ||
| 32 | 92 | 47 | ||
| 33 | 93 | 47 | ||
| 34 | 94 | 48 | ||
| 35 | 95 | 48 | ||
| 36 | 96 | 49 | ||
| 37 | 97 | 49 | ||
| 38 | 98 | 49 | ||
| 39 | 99 | 50 | ||
| 40 | 100 | 50 |
Poison applied with skills supported by Brutality Support will have a duration of 0, deal no damage, and do not add stacks of Virulence for Herald of Agony.
Brutality Support can drop anywhere.Drop level: 38.
Brutality Support can be created from the following recipes:
| Amount | Part | Description |
|---|---|---|
| 9 | Gift of the Gemling Queen | Random level 20 support gem |
| 7 | Dialla's Subjugation | Random corrupted support gem with 23% quality |
| 6 | The Fox | Random level 20 gem |
| 8 | Dying Anguish | Random level 19 gem with 19% alternative quality |
| 8 | The Hook | Random corrupted level 21 gem with 23% alternative quality |
| 3 | Gemcutter's Promise | Random gem with 20% quality |
| 1 | Gemcutter's Incubator | Random gem with 1–20% quality |
| 1 | The Void | Random divination card set exchange |
This item is given as a quest reward for the following quests:
| Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
|---|---|---|---|---|---|---|---|
| Quest ↓ | |||||||
| The Eternal Nightmare Act 4 | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ |
This item can be bought at the listed NPC vendors, after completing the following quests:
| Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
|---|---|---|---|---|---|---|---|
| Quest ↓ | |||||||
| The Eternal Nightmare Act 4 Petarus and Vanja | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ |
| Fallen from Grace Act 6 Lilly Roth | ✓ | ||||||
The following modifiers are related to Brutality Support:
| Name | Level | Stats | Spawn Weighting |
|---|---|---|---|
| The Elder's | 68 | (101-115)% increased Physical Damage Socketed Gems are Supported by Level 16 Brutality | sword_elder 400 axe_elder 400 mace_elder 400 claw_elder 400 sceptre_elder 400 dagger_elder 400 rune_dagger_elder 400 default 0 |
| The Elder's | 75 | (116-126)% increased Physical Damage Socketed Gems are Supported by Level 18 Brutality | sword_elder 200 axe_elder 200 mace_elder 200 claw_elder 200 sceptre_elder 200 dagger_elder 200 rune_dagger_elder 200 default 0 |
| The Elder's | 80 | (127-134)% increased Physical Damage Socketed Gems are Supported by Level 20 Brutality | sword_elder 100 axe_elder 100 mace_elder 100 claw_elder 100 sceptre_elder 100 dagger_elder 100 rune_dagger_elder 100 default 0 |