Supports melee attack skills, causing them to deal more damage against bleeding enemies, but preventing those skills from inflicting bleeding on enemies in any way. Attack, Physical, Support, Melee. Level: 1–20. Cost & Reservation Multiplier: 140%. Requires Level 18.
This is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket.
|
| Level | Requires Level | Strength | Supported Skills deal 25% more Melee Physical Damage against Bleeding enemies | Experience |
|---|---|---|---|---|
| 1 | 18 | 33 | 25 | 69,833 |
| 2 | 22 | 39 | 25 | 128,549 |
| 3 | 26 | 45 | 26 | 154,553 |
| 4 | 29 | 49 | 27 | 225,374 |
| 5 | 32 | 54 | 28 | 320,672 |
| 6 | 35 | 58 | 28 | 447,718 |
| 7 | 38 | 63 | 29 | 615,318 |
| 8 | 41 | 67 | 30 | 834,639 |
| 9 | 44 | 72 | 31 | 1,570,760 |
| 10 | 47 | 76 | 31 | 1,633,987 |
| 11 | 50 | 81 | 32 | 2,151,030 |
| 12 | 53 | 85 | 33 | 2,812,189 |
| 13 | 56 | 90 | 34 | 3,655,184 |
| 14 | 58 | 93 | 34 | 3,017,327 |
| 15 | 60 | 96 | 35 | 7,818,905 |
| 16 | 62 | 99 | 36 | 15,256,013 |
| 17 | 64 | 102 | 37 | 26,260,555 |
| 18 | 66 | 105 | 37 | 62,855,887 |
| 19 | 68 | 108 | 38 | 212,002,638 |
| 20 | 70 | 111 | 39 | |
| 21 | 72 | 40 | ||
| 22 | 74 | 40 | ||
| 23 | 76 | 41 | ||
| 24 | 78 | 42 | ||
| 25 | 80 | 43 | ||
| 26 | 82 | 43 | ||
| 27 | 84 | 44 | ||
| 28 | 86 | 45 | ||
| 29 | 88 | 46 | ||
| 30 | 90 | 46 | ||
| 31 | 91 | 47 | ||
| 32 | 92 | 47 | ||
| 33 | 93 | 47 | ||
| 34 | 94 | 48 | ||
| 35 | 95 | 48 | ||
| 36 | 96 | 49 | ||
| 37 | 97 | 49 | ||
| 38 | 98 | 49 | ||
| 39 | 99 | 50 | ||
| 40 | 100 | 50 |
Bloodlust Support can drop anywhere. Drop level: 18.
Bloodlust Support can be created from the following recipes:
| Amount | Part | Description |
|---|---|---|
| 9 | Gift of the Gemling Queen | Random level 20 support gem |
| 7 | Dialla's Subjugation | Random corrupted support gem with 23% quality |
| 6 | The Fox | Random level 20 gem |
| 8 | Dying Anguish | Random level 19 gem with 19% alternative quality |
| 8 | The Hook | Random corrupted level 21 gem with 23% alternative quality |
| 3 | Gemcutter's Promise | Random gem with 20% quality |
| 1 | Gemcutter's Incubator | Random gem with 1–20% quality |
| 1 | The Void | Random divination card set exchange |
This item can be bought at the listed NPC vendors, after completing the following quests:
| Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
|---|---|---|---|---|---|---|---|
| Quest ↓ | |||||||
| Sharp and Cruel Act 2 Yeena | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| The Root of the Problem Act 2 Yeena | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| A Fixture of Fate Act 3 Siosa | ✓ | ||||||
| Fallen from Grace Act 6 Lilly Roth | ✓ | ||||||