Black Market
Use Exchange Proofs to exchange for various Rare gears in the Black Market. Use Black Gold to refresh Black Market gear list and obtain two Exchange Proofs.
Lv1 – 19 /302
| # |
weight |
item_name |
| 1 |
400 |
Glorious Journey |
| 2 |
400 |
Rock Lizard’s Skull |
| 3 |
400 |
Dragon Blood Shoes |
| 4 |
400 |
Spring Resurrection |
| 5 |
200 |
Arminius Guillotine |
| 6 |
22 |
Nailclaw |
| 7 |
22 |
Shark Tooth |
| 8 |
22 |
Pickaxe Claw |
| 9 |
22 |
Witherbark Club |
| 10 |
22 |
Mossy Stone Hammer |
| 11 |
22 |
Rusted Wooden Hammer |
| 12 |
109 |
Iron Scrap Blade |
| 13 |
109 |
Black Short Blade |
| 14 |
109 |
Iron Short Blade |
| 15 |
22 |
Rusted Bronze Sword |
| 16 |
22 |
Crude Iron Sword |
| 17 |
22 |
Recruit’s Saber |
| 18 |
22 |
Rusted Iron Axe |
| 19 |
22 |
Twisted Copper Axe |
| 20 |
22 |
Iron Hatchet |
| 21 |
22 |
Iron Scrap Blade |
| 22 |
22 |
Black Short Blade |
| 23 |
22 |
Iron Short Blade |
| 24 |
22 |
Withervine Wand |
| 25 |
22 |
Rambone Wand |
| 26 |
22 |
Carved Wooden Wand |
| 27 |
109 |
Withervine Wand |
| 28 |
109 |
Rambone Wand |
| 29 |
109 |
Carved Wooden Wand |
| 30 |
22 |
Crude Iron Maul |
| 31 |
22 |
Hardrock Mallet |
| 32 |
22 |
Iron Maul |
| 33 |
22 |
Shattered Iron Axe |
| 34 |
22 |
Gigantic Stone Axe |
| 35 |
22 |
Iron Battle Axe |
| 36 |
22 |
Crude Wooden Sword |
| 37 |
22 |
Rottenwood Greatsword |
| 38 |
22 |
Rusted Claymore |
| 39 |
22 |
Withervine Staff |
| 40 |
22 |
Bonewood Staff |
| 41 |
22 |
Ivory Staff |
| 42 |
109 |
Withervine Staff |
| 43 |
109 |
Bonewood Staff |
| 44 |
109 |
Ivory Staff |
| 45 |
22 |
Rusted Pistol |
| 46 |
22 |
Blackrock Zapper |
| 47 |
22 |
Pocket Boomstick |
| 48 |
22 |
Rottenwood Bow |
| 49 |
22 |
Vitex Bow |
| 50 |
22 |
Beastbone Bow |
| 51 |
22 |
Woodvine Light Crossbow |
| 52 |
22 |
Rambone Short Crossbow |
| 53 |
22 |
Darkwoods Long Crossbow |
| 54 |
22 |
Witherbark Cannon |
| 55 |
22 |
Rusted Blaster |
| 56 |
22 |
Black Iron Cannon |
| 57 |
22 |
Rusted Rifle |
| 58 |
22 |
Crude Iron Rifle |
| 59 |
22 |
Recruit’s Musket |
| 60 |
36 |
Brute’s Chestguard |
| 61 |
36 |
Footman’s Chestguard |
| 62 |
36 |
Mountaineer’s Chest Armor |
| 63 |
36 |
Rogue Outerwear |
| 64 |
36 |
Scout’s Tight Vest |
| 65 |
36 |
Excavator Outerwear |
| 66 |
36 |
Herbalist’s Robe |
| 67 |
36 |
Scribe’s Coat |
| 68 |
36 |
Pilgrim’s Cloak |
| 69 |
36 |
Brute Handguards |
| 70 |
36 |
Footman’s Gauntlets |
| 71 |
36 |
Mountaineer Handguards |
| 72 |
36 |
Rogue’s Gloves |
| 73 |
36 |
Scout’s Gloves |
| 74 |
36 |
Excavator Handguards |
| 75 |
36 |
Herbalist’s Gloves |
| 76 |
36 |
Scribe Handguards |
| 77 |
36 |
Pilgrim’s Gloves |
| 78 |
36 |
Brute’s Helm |
| 79 |
36 |
Footman Helmet |
| 80 |
36 |
Mountaineer Helmet |
| 81 |
36 |
Rogue’s Hood |
| 82 |
36 |
Scout’s Hood |
| 83 |
36 |
Excavator’s Hat |
| 84 |
36 |
Herbalist’s Headscarf |
| 85 |
36 |
Scribe’s Headscarf |
| 86 |
36 |
Pilgrim’s Mask |
| 87 |
36 |
Brute’s Greaves |
| 88 |
36 |
Footman’s Boots |
| 89 |
36 |
Mountaineer’s Footguards |
| 90 |
36 |
Rogue’s Long Boots |
| 91 |
36 |
Scout’s Short Boots |
| 92 |
36 |
Excavator’s Waterproof Boots |
| 93 |
36 |
Herbalist’s Footguards |
| 94 |
36 |
Scribe’s Boots |
| 95 |
36 |
Pilgrim’s Long Boots |
| 96 |
36 |
Hardrock Kite Shield |
| 97 |
36 |
Black Iron Kite Shield |
| 98 |
36 |
Rock Kite Shield |
| 99 |
36 |
Deer Hide Buckler |
| 100 |
36 |
Beastbone Buckler |
| 101 |
36 |
Raven Buckler |
| 102 |
36 |
Rottenbone Caster Shield |
| 103 |
36 |
Softwood Square Shield |
| 104 |
36 |
Ivory Square Shield |
| 105 |
22 |
Nailclaw |
| 106 |
22 |
Shark Tooth |
| 107 |
22 |
Pickaxe Claw |
| 108 |
22 |
Witherbark Club |
| 109 |
22 |
Mossy Stone Hammer |
| 110 |
22 |
Rusted Wooden Hammer |
| 111 |
109 |
Iron Scrap Blade |
| 112 |
109 |
Black Short Blade |
| 113 |
109 |
Iron Short Blade |
| 114 |
22 |
Rusted Bronze Sword |
| 115 |
22 |
Crude Iron Sword |
| 116 |
22 |
Recruit’s Saber |
| 117 |
22 |
Rusted Iron Axe |
| 118 |
22 |
Twisted Copper Axe |
| 119 |
22 |
Iron Hatchet |
| 120 |
22 |
Iron Scrap Blade |
| 121 |
22 |
Black Short Blade |
| 122 |
22 |
Iron Short Blade |
| 123 |
22 |
Withervine Wand |
| 124 |
22 |
Rambone Wand |
| 125 |
22 |
Carved Wooden Wand |
| 126 |
109 |
Withervine Wand |
| 127 |
109 |
Rambone Wand |
| 128 |
109 |
Carved Wooden Wand |
| 129 |
22 |
Crude Iron Maul |
| 130 |
22 |
Hardrock Mallet |
| 131 |
22 |
Iron Maul |
| 132 |
22 |
Shattered Iron Axe |
| 133 |
22 |
Gigantic Stone Axe |
| 134 |
22 |
Iron Battle Axe |
| 135 |
22 |
Crude Wooden Sword |
| 136 |
22 |
Rottenwood Greatsword |
| 137 |
22 |
Rusted Claymore |
| 138 |
22 |
Withervine Staff |
| 139 |
22 |
Bonewood Staff |
| 140 |
22 |
Ivory Staff |
| 141 |
109 |
Withervine Staff |
| 142 |
109 |
Bonewood Staff |
| 143 |
109 |
Ivory Staff |
| 144 |
22 |
Rusted Pistol |
| 145 |
22 |
Blackrock Zapper |
| 146 |
22 |
Pocket Boomstick |
| 147 |
22 |
Rottenwood Bow |
| 148 |
22 |
Vitex Bow |
| 149 |
22 |
Beastbone Bow |
| 150 |
22 |
Woodvine Light Crossbow |
| 151 |
22 |
Rambone Short Crossbow |
| 152 |
22 |
Darkwoods Long Crossbow |
| 153 |
22 |
Witherbark Cannon |
| 154 |
22 |
Rusted Blaster |
| 155 |
22 |
Black Iron Cannon |
| 156 |
22 |
Rusted Rifle |
| 157 |
22 |
Crude Iron Rifle |
| 158 |
22 |
Recruit’s Musket |
| 159 |
36 |
Brute’s Chestguard |
| 160 |
36 |
Footman’s Chestguard |
| 161 |
36 |
Mountaineer’s Chest Armor |
| 162 |
36 |
Rogue Outerwear |
| 163 |
36 |
Scout’s Tight Vest |
| 164 |
36 |
Excavator Outerwear |
| 165 |
36 |
Herbalist’s Robe |
| 166 |
36 |
Scribe’s Coat |
| 167 |
36 |
Pilgrim’s Cloak |
| 168 |
36 |
Brute Handguards |
| 169 |
36 |
Footman’s Gauntlets |
| 170 |
36 |
Mountaineer Handguards |
| 171 |
36 |
Rogue’s Gloves |
| 172 |
36 |
Scout’s Gloves |
| 173 |
36 |
Excavator Handguards |
| 174 |
36 |
Herbalist’s Gloves |
| 175 |
36 |
Scribe Handguards |
| 176 |
36 |
Pilgrim’s Gloves |
| 177 |
36 |
Brute’s Helm |
| 178 |
36 |
Footman Helmet |
| 179 |
36 |
Mountaineer Helmet |
| 180 |
36 |
Rogue’s Hood |
| 181 |
36 |
Scout’s Hood |
| 182 |
36 |
Excavator’s Hat |
| 183 |
36 |
Herbalist’s Headscarf |
| 184 |
36 |
Scribe’s Headscarf |
| 185 |
36 |
Pilgrim’s Mask |
| 186 |
36 |
Brute’s Greaves |
| 187 |
36 |
Footman’s Boots |
| 188 |
36 |
Mountaineer’s Footguards |
| 189 |
36 |
Rogue’s Long Boots |
| 190 |
36 |
Scout’s Short Boots |
| 191 |
36 |
Excavator’s Waterproof Boots |
| 192 |
36 |
Herbalist’s Footguards |
| 193 |
36 |
Scribe’s Boots |
| 194 |
36 |
Pilgrim’s Long Boots |
| 195 |
36 |
Hardrock Kite Shield |
| 196 |
36 |
Black Iron Kite Shield |
| 197 |
36 |
Rock Kite Shield |
| 198 |
36 |
Deer Hide Buckler |
| 199 |
36 |
Beastbone Buckler |
| 200 |
36 |
Raven Buckler |
| 201 |
36 |
Rottenbone Caster Shield |
| 202 |
36 |
Softwood Square Shield |
| 203 |
36 |
Ivory Square Shield |
| 204 |
22 |
Nailclaw |
| 205 |
22 |
Shark Tooth |
| 206 |
22 |
Pickaxe Claw |
| 207 |
22 |
Witherbark Club |
| 208 |
22 |
Mossy Stone Hammer |
| 209 |
22 |
Rusted Wooden Hammer |
| 210 |
109 |
Iron Scrap Blade |
| 211 |
109 |
Black Short Blade |
| 212 |
109 |
Iron Short Blade |
| 213 |
22 |
Rusted Bronze Sword |
| 214 |
22 |
Crude Iron Sword |
| 215 |
22 |
Recruit’s Saber |
| 216 |
22 |
Rusted Iron Axe |
| 217 |
22 |
Twisted Copper Axe |
| 218 |
22 |
Iron Hatchet |
| 219 |
22 |
Iron Scrap Blade |
| 220 |
22 |
Black Short Blade |
| 221 |
22 |
Iron Short Blade |
| 222 |
22 |
Withervine Wand |
| 223 |
22 |
Rambone Wand |
| 224 |
22 |
Carved Wooden Wand |
| 225 |
109 |
Withervine Wand |
| 226 |
109 |
Rambone Wand |
| 227 |
109 |
Carved Wooden Wand |
| 228 |
22 |
Crude Iron Maul |
| 229 |
22 |
Hardrock Mallet |
| 230 |
22 |
Iron Maul |
| 231 |
22 |
Shattered Iron Axe |
| 232 |
22 |
Gigantic Stone Axe |
| 233 |
22 |
Iron Battle Axe |
| 234 |
22 |
Crude Wooden Sword |
| 235 |
22 |
Rottenwood Greatsword |
| 236 |
22 |
Rusted Claymore |
| 237 |
22 |
Withervine Staff |
| 238 |
22 |
Bonewood Staff |
| 239 |
22 |
Ivory Staff |
| 240 |
109 |
Withervine Staff |
| 241 |
109 |
Bonewood Staff |
| 242 |
109 |
Ivory Staff |
| 243 |
22 |
Rusted Pistol |
| 244 |
22 |
Blackrock Zapper |
| 245 |
22 |
Pocket Boomstick |
| 246 |
22 |
Rottenwood Bow |
| 247 |
22 |
Vitex Bow |
| 248 |
22 |
Beastbone Bow |
| 249 |
22 |
Woodvine Light Crossbow |
| 250 |
22 |
Rambone Short Crossbow |
| 251 |
22 |
Darkwoods Long Crossbow |
| 252 |
22 |
Witherbark Cannon |
| 253 |
22 |
Rusted Blaster |
| 254 |
22 |
Black Iron Cannon |
| 255 |
22 |
Rusted Rifle |
| 256 |
22 |
Crude Iron Rifle |
| 257 |
22 |
Recruit’s Musket |
| 258 |
36 |
Brute’s Chestguard |
| 259 |
36 |
Footman’s Chestguard |
| 260 |
36 |
Mountaineer’s Chest Armor |
| 261 |
36 |
Rogue Outerwear |
| 262 |
36 |
Scout’s Tight Vest |
| 263 |
36 |
Excavator Outerwear |
| 264 |
36 |
Herbalist’s Robe |
| 265 |
36 |
Scribe’s Coat |
| 266 |
36 |
Pilgrim’s Cloak |
| 267 |
36 |
Brute Handguards |
| 268 |
36 |
Footman’s Gauntlets |
| 269 |
36 |
Mountaineer Handguards |
| 270 |
36 |
Rogue’s Gloves |
| 271 |
36 |
Scout’s Gloves |
| 272 |
36 |
Excavator Handguards |
| 273 |
36 |
Herbalist’s Gloves |
| 274 |
36 |
Scribe Handguards |
| 275 |
36 |
Pilgrim’s Gloves |
| 276 |
36 |
Brute’s Helm |
| 277 |
36 |
Footman Helmet |
| 278 |
36 |
Mountaineer Helmet |
| 279 |
36 |
Rogue’s Hood |
| 280 |
36 |
Scout’s Hood |
| 281 |
36 |
Excavator’s Hat |
| 282 |
36 |
Herbalist’s Headscarf |
| 283 |
36 |
Scribe’s Headscarf |
| 284 |
36 |
Pilgrim’s Mask |
| 285 |
36 |
Brute’s Greaves |
| 286 |
36 |
Footman’s Boots |
| 287 |
36 |
Mountaineer’s Footguards |
| 288 |
36 |
Rogue’s Long Boots |
| 289 |
36 |
Scout’s Short Boots |
| 290 |
36 |
Excavator’s Waterproof Boots |
| 291 |
36 |
Herbalist’s Footguards |
| 292 |
36 |
Scribe’s Boots |
| 293 |
36 |
Pilgrim’s Long Boots |
| 294 |
36 |
Hardrock Kite Shield |
| 295 |
36 |
Black Iron Kite Shield |
| 296 |
36 |
Rock Kite Shield |
| 297 |
36 |
Deer Hide Buckler |
| 298 |
36 |
Beastbone Buckler |
| 299 |
36 |
Raven Buckler |
| 300 |
36 |
Rottenbone Caster Shield |
| 301 |
36 |
Softwood Square Shield |
| 302 |
36 |
Ivory Square Shield |
Buy Torchlight Infinite Currency
Lv20 - 29 /113
| # | weight | item_name |
| 1 | 432 | Glorious Journey |
| 2 | 432 | Rock Lizard's Skull |
| 3 | 432 | Dragon Blood Shoes |
| 4 | 432 | Spring Resurrection |
| 5 | 216 | Arminius Guillotine |
| 6 | 981 | Scorching Words |
| 7 | 981 | Pierced Curse Armor |
| 8 | 981 | Sun-shooter Long Bow |
| 9 | 981 | Frozen Sight |
| 10 | 981 | Crosser |
| 11 | 324 | Interlocking Soul |
| 12 | 324 | Eternal Moon |
| 13 | 324 | Elemental Whisper Belt |
| 14 | 324 | Desire of Survival |
| 15 | 296 | Black Cat Claw |
| 16 | 296 | Black Iron Maul |
| 17 | 1478 | Coldlight Shank |
| 18 | 296 | Iron Sword |
| 19 | 296 | Sharpened Iron Axe |
| 20 | 296 | Coldlight Shank |
| 21 | 296 | Cuprite Wand |
| 22 | 1478 | Cuprite Wand |
| 23 | 296 | Icefrost Mallet |
| 24 | 296 | Hardrock Stone Axe |
| 25 | 296 | Rock Claymore |
| 26 | 296 | Iron Staff |
| 27 | 1478 | Iron Staff |
| 28 | 296 | Iron Pistol |
| 29 | 296 | Thorny Curve Bow |
| 30 | 296 | Bronze Short Crossbow |
| 31 | 296 | Iron Cannon |
| 32 | 296 | Iron Musket |
| 33 | 495 | Paladin's Heavy Armor |
| 34 | 495 | Skirmisher Outerwear |
| 35 | 495 | Acolyte's Robe |
| 36 | 495 | Paladin's Hands |
| 37 | 495 | Skirmisher's Gloves |
| 38 | 495 | Acolyte Handguards |
| 39 | 495 | Paladin's Heavy Helm |
| 40 | 495 | Skirmisher's Mask |
| 41 | 495 | Acolyte's Crown |
| 42 | 495 | Paladin's Iron Greaves |
| 43 | 495 | Skirmisher's Leather Boots |
| 44 | 495 | Acolyte's Footwraps |
| 45 | 495 | Warden's Tower Shield |
| 46 | 495 | Bloody Light Shield |
| 47 | 495 | White Feather Caster Shield |
| 48 | 296 | Black Cat Claw |
| 49 | 296 | Black Iron Maul |
| 50 | 1478 | Coldlight Shank |
| 51 | 296 | Iron Sword |
| 52 | 296 | Sharpened Iron Axe |
| 53 | 296 | Coldlight Shank |
| 54 | 296 | Cuprite Wand |
| 55 | 1478 | Cuprite Wand |
| 56 | 296 | Icefrost Mallet |
| 57 | 296 | Hardrock Stone Axe |
| 58 | 296 | Rock Claymore |
| 59 | 296 | Iron Staff |
| 60 | 1478 | Iron Staff |
| 61 | 296 | Iron Pistol |
| 62 | 296 | Thorny Curve Bow |
| 63 | 296 | Bronze Short Crossbow |
| 64 | 296 | Iron Cannon |
| 65 | 296 | Iron Musket |
| 66 | 495 | Paladin's Heavy Armor |
| 67 | 495 | Skirmisher Outerwear |
| 68 | 495 | Acolyte's Robe |
| 69 | 495 | Paladin's Hands |
| 70 | 495 | Skirmisher's Gloves |
| 71 | 495 | Acolyte Handguards |
| 72 | 495 | Paladin's Heavy Helm |
| 73 | 495 | Skirmisher's Mask |
| 74 | 495 | Acolyte's Crown |
| 75 | 495 | Paladin's Iron Greaves |
| 76 | 495 | Skirmisher's Leather Boots |
| 77 | 495 | Acolyte's Footwraps |
| 78 | 495 | Warden's Tower Shield |
| 79 | 495 | Bloody Light Shield |
| 80 | 495 | White Feather Caster Shield |
| 81 | 296 | Black Cat Claw |
| 82 | 296 | Black Iron Maul |
| 83 | 1478 | Coldlight Shank |
| 84 | 296 | Iron Sword |
| 85 | 296 | Sharpened Iron Axe |
| 86 | 296 | Coldlight Shank |
| 87 | 296 | Cuprite Wand |
| 88 | 1478 | Cuprite Wand |
| 89 | 296 | Icefrost Mallet |
| 90 | 296 | Hardrock Stone Axe |
| 91 | 296 | Rock Claymore |
| 92 | 296 | Iron Staff |
| 93 | 1478 | Iron Staff |
| 94 | 296 | Iron Pistol |
| 95 | 296 | Thorny Curve Bow |
| 96 | 296 | Bronze Short Crossbow |
| 97 | 296 | Iron Cannon |
| 98 | 296 | Iron Musket |
| 99 | 495 | Paladin's Heavy Armor |
| 100 | 495 | Skirmisher Outerwear |
| 101 | 495 | Acolyte's Robe |
| 102 | 495 | Paladin's Hands |
| 103 | 495 | Skirmisher's Gloves |
| 104 | 495 | Acolyte Handguards |
| 105 | 495 | Paladin's Heavy Helm |
| 106 | 495 | Skirmisher's Mask |
| 107 | 495 | Acolyte's Crown |
| 108 | 495 | Paladin's Iron Greaves |
| 109 | 495 | Skirmisher's Leather Boots |
| 110 | 495 | Acolyte's Footwraps |
| 111 | 495 | Warden's Tower Shield |
| 112 | 495 | Bloody Light Shield |
| 113 | 495 | White Feather Caster Shield |
Lv30 - 39 /168
| # | weight | item_name |
| 1 | 485 | Glorious Journey |
| 2 | 485 | Rock Lizard's Skull |
| 3 | 485 | Dragon Blood Shoes |
| 4 | 485 | Spring Resurrection |
| 5 | 243 | Arminius Guillotine |
| 6 | 1103 | Scorching Words |
| 7 | 1103 | Pierced Curse Armor |
| 8 | 1103 | Sun-shooter Long Bow |
| 9 | 1103 | Frozen Sight |
| 10 | 1103 | Crosser |
| 11 | 364 | Interlocking Soul |
| 12 | 364 | Eternal Moon |
| 13 | 364 | Elemental Whisper Belt |
| 14 | 364 | Desire of Survival |
| 15 | 364 | Mountain Penetrator Cannon |
| 16 | 364 | Shield of Judgment |
| 17 | 5515 | Chain of Resistance |
| 18 | 5515 | Undying Fire |
| 19 | 5515 | Silent Sentry Shield |
| 20 | 5515 | Born in Fire |
| 21 | 5515 | Plain Echo |
| 22 | 1820 | Gambler's Bracelet |
| 23 | 1820 | Shamed |
| 24 | 1820 | Faceless Knight Maul |
| 25 | 1558 | Eyestinger Claw |
| 26 | 1558 | War Hammer |
| 27 | 7788 | Fool's Dagger |
| 28 | 1558 | Thorny Sword |
| 29 | 1558 | Alloy Board Axe |
| 30 | 1558 | Fool's Dagger |
| 31 | 1558 | Spiritwood Wand |
| 32 | 7788 | Spiritwood Wand |
| 33 | 1558 | Beastfang Mallet |
| 34 | 1558 | Coldlight Greataxe |
| 35 | 1558 | Iron Greatsword |
| 36 | 1558 | Viper Staff |
| 37 | 7788 | Viper Staff |
| 38 | 1558 | Black Feather Zapper |
| 39 | 1558 | Bonewood Hunting Bow |
| 40 | 1558 | Soldier's Light Crossbow |
| 41 | 1558 | Wolf Hunter's Cannon |
| 42 | 1558 | Wolf Fang Rifle |
| 43 | 1303 | Berserker's Chest Armor |
| 44 | 1303 | Royal Sentry's Chest Armor |
| 45 | 1303 | Hunter's Chestguard |
| 46 | 1303 | Royal Agent Outerwear |
| 47 | 1303 | Witchdoctor's Robe |
| 48 | 1303 | Scholar's Robe |
| 49 | 1303 | Berserker's Hands |
| 50 | 1303 | Royal Sentry Handguards |
| 51 | 1303 | Hunter's Gloves |
| 52 | 1303 | Royal Agent's Gloves |
| 53 | 1303 | Witchdoctor's Gloves |
| 54 | 1303 | Scholar's Gloves |
| 55 | 1303 | Berserker's Spired Helm |
| 56 | 1303 | Royal Sentry's Crown |
| 57 | 1303 | Hunter's Hood |
| 58 | 1303 | Royal Agent's Eye |
| 59 | 1303 | Witchdoctor's Mask |
| 60 | 1303 | Scholar's Chapeau |
| 61 | 1303 | Berserker's Footguards |
| 62 | 1303 | Royal Sentry's Footguards |
| 63 | 1303 | Hunter's Leather Boots |
| 64 | 1303 | Royal Agent's Short Boots |
| 65 | 1303 | Witchdoctor's Slippers |
| 66 | 1303 | Scholar's Soft Shoes |
| 67 | 1303 | Redsteel Tower Shield |
| 68 | 1303 | Giant's Kite Shield |
| 69 | 1303 | Ranger's Buckler |
| 70 | 1303 | Dawning Light Shield |
| 71 | 1303 | Bonewood Caster Shield |
| 72 | 1303 | Scholar's Shield |
| 73 | 1558 | Eyestinger Claw |
| 74 | 1558 | War Hammer |
| 75 | 7788 | Fool's Dagger |
| 76 | 1558 | Thorny Sword |
| 77 | 1558 | Alloy Board Axe |
| 78 | 1558 | Fool's Dagger |
| 79 | 1558 | Spiritwood Wand |
| 80 | 7788 | Spiritwood Wand |
| 81 | 1558 | Beastfang Mallet |
| 82 | 1558 | Coldlight Greataxe |
| 83 | 1558 | Iron Greatsword |
| 84 | 1558 | Viper Staff |
| 85 | 7788 | Viper Staff |
| 86 | 1558 | Black Feather Zapper |
| 87 | 1558 | Bonewood Hunting Bow |
| 88 | 1558 | Soldier's Light Crossbow |
| 89 | 1558 | Wolf Hunter's Cannon |
| 90 | 1558 | Wolf Fang Rifle |
| 91 | 1303 | Berserker's Chest Armor |
| 92 | 1303 | Royal Sentry's Chest Armor |
| 93 | 1303 | Hunter's Chestguard |
| 94 | 1303 | Royal Agent Outerwear |
| 95 | 1303 | Witchdoctor's Robe |
| 96 | 1303 | Scholar's Robe |
| 97 | 1303 | Berserker's Hands |
| 98 | 1303 | Royal Sentry Handguards |
| 99 | 1303 | Hunter's Gloves |
| 100 | 1303 | Royal Agent's Gloves |
| 101 | 1303 | Witchdoctor's Gloves |
| 102 | 1303 | Scholar's Gloves |
| 103 | 1303 | Berserker's Spired Helm |
| 104 | 1303 | Royal Sentry's Crown |
| 105 | 1303 | Hunter's Hood |
| 106 | 1303 | Royal Agent's Eye |
| 107 | 1303 | Witchdoctor's Mask |
| 108 | 1303 | Scholar's Chapeau |
| 109 | 1303 | Berserker's Footguards |
| 110 | 1303 | Royal Sentry's Footguards |
| 111 | 1303 | Hunter's Leather Boots |
| 112 | 1303 | Royal Agent's Short Boots |
| 113 | 1303 | Witchdoctor's Slippers |
| 114 | 1303 | Scholar's Soft Shoes |
| 115 | 1303 | Redsteel Tower Shield |
| 116 | 1303 | Giant's Kite Shield |
| 117 | 1303 | Ranger's Buckler |
| 118 | 1303 | Dawning Light Shield |
| 119 | 1303 | Bonewood Caster Shield |
| 120 | 1303 | Scholar's Shield |
| 121 | 1558 | Eyestinger Claw |
| 122 | 1558 | War Hammer |
| 123 | 7788 | Fool's Dagger |
| 124 | 1558 | Thorny Sword |
| 125 | 1558 | Alloy Board Axe |
| 126 | 1558 | Fool's Dagger |
| 127 | 1558 | Spiritwood Wand |
| 128 | 7788 | Spiritwood Wand |
| 129 | 1558 | Beastfang Mallet |
| 130 | 1558 | Coldlight Greataxe |
| 131 | 1558 | Iron Greatsword |
| 132 | 1558 | Viper Staff |
| 133 | 7788 | Viper Staff |
| 134 | 1558 | Black Feather Zapper |
| 135 | 1558 | Bonewood Hunting Bow |
| 136 | 1558 | Soldier's Light Crossbow |
| 137 | 1558 | Wolf Hunter's Cannon |
| 138 | 1558 | Wolf Fang Rifle |
| 139 | 1303 | Berserker's Chest Armor |
| 140 | 1303 | Royal Sentry's Chest Armor |
| 141 | 1303 | Hunter's Chestguard |
| 142 | 1303 | Royal Agent Outerwear |
| 143 | 1303 | Witchdoctor's Robe |
| 144 | 1303 | Scholar's Robe |
| 145 | 1303 | Berserker's Hands |
| 146 | 1303 | Royal Sentry Handguards |
| 147 | 1303 | Hunter's Gloves |
| 148 | 1303 | Royal Agent's Gloves |
| 149 | 1303 | Witchdoctor's Gloves |
| 150 | 1303 | Scholar's Gloves |
| 151 | 1303 | Berserker's Spired Helm |
| 152 | 1303 | Royal Sentry's Crown |
| 153 | 1303 | Hunter's Hood |
| 154 | 1303 | Royal Agent's Eye |
| 155 | 1303 | Witchdoctor's Mask |
| 156 | 1303 | Scholar's Chapeau |
| 157 | 1303 | Berserker's Footguards |
| 158 | 1303 | Royal Sentry's Footguards |
| 159 | 1303 | Hunter's Leather Boots |
| 160 | 1303 | Royal Agent's Short Boots |
| 161 | 1303 | Witchdoctor's Slippers |
| 162 | 1303 | Scholar's Soft Shoes |
| 163 | 1303 | Redsteel Tower Shield |
| 164 | 1303 | Giant's Kite Shield |
| 165 | 1303 | Ranger's Buckler |
| 166 | 1303 | Dawning Light Shield |
| 167 | 1303 | Bonewood Caster Shield |
| 168 | 1303 | Scholar's Shield |
Lv40 - 49 /380
| # | weight | item_name |
| 1 | 432 | Glorious Journey |
| 2 | 432 | Rock Lizard's Skull |
| 3 | 432 | Dragon Blood Shoes |
| 4 | 432 | Spring Resurrection |
| 5 | 432 | Arminius Guillotine |
| 6 | 981 | Scorching Words |
| 7 | 981 | Pierced Curse Armor |
| 8 | 981 | Sun-shooter Long Bow |
| 9 | 981 | Frozen Sight |
| 10 | 981 | Crosser |
| 11 | 981 | Interlocking Soul |
| 12 | 981 | Eternal Moon |
| 13 | 981 | Elemental Whisper Belt |
| 14 | 981 | Desire of Survival |
| 15 | 981 | Mountain Penetrator Cannon |
| 16 | 981 | Shield of Judgment |
| 17 | 4905 | Chain of Resistance |
| 18 | 4905 | Undying Fire |
| 19 | 4905 | Silent Sentry Shield |
| 20 | 4905 | Born in Fire |
| 21 | 4905 | Plain Echo |
| 22 | 4905 | Gambler's Bracelet |
| 23 | 4905 | Shamed |
| 24 | 4905 | Faceless Knight Maul |
| 25 | 4905 | Final Taunt |
| 26 | 4905 | Misube's Refusal |
| 27 | 25000 | |
| 28 | 25000 | |
| 29 | 25000 | |
| 30 | 25000 | |
| 31 | 25000 | |
| 32 | 25000 | |
| 33 | 25000 | |
| 34 | 25000 | |
| 35 | 25000 | |
| 36 | 25000 | |
| 37 | 3397 | Berserker Claw |
| 38 | 3397 | Sandstorm Katar |
| 39 | 3397 | Wailing Claw |
| 40 | 3397 | Oblivion Maul |
| 41 | 3397 | Prayer Hammer |
| 42 | 3397 | Nightmare Hammer |
| 43 | 16986 | Cuprite Dagger |
| 44 | 16986 | Twinblade Shank |
| 45 | 16986 | Demonic Scarlet Blade |
| 46 | 3397 | Battlefield Longsword |
| 47 | 3397 | Redgold Sword |
| 48 | 3397 | Cold Blade |
| 49 | 3397 | War Axe |
| 50 | 3397 | Scoundrel's Axe |
| 51 | 3397 | Earthsplitter Axe |
| 52 | 3397 | Cuprite Dagger |
| 53 | 3397 | Twinblade Shank |
| 54 | 3397 | Demonic Scarlet Blade |
| 55 | 3397 | Wind Spirit Wand |
| 56 | 3397 | Voodoo Wand |
| 57 | 3397 | Flower Sea Wand |
| 58 | 16986 | Wind Spirit Wand |
| 59 | 16986 | Voodoo Wand |
| 60 | 16986 | Flower Sea Wand |
| 61 | 3397 | Scarlet Maul |
| 62 | 3397 | Lonewolf Maul |
| 63 | 3397 | Valagon Mallet |
| 64 | 3397 | Gilt Board Axe |
| 65 | 3397 | Marsh Greataxe |
| 66 | 3397 | Blazing Greataxe |
| 67 | 3397 | Conflict Greatsword |
| 68 | 3397 | Ripping Claymore |
| 69 | 3397 | Coldlight Claymore |
| 70 | 3397 | Gilt Staff |
| 71 | 3397 | Flower Sea Staff |
| 72 | 3397 | Monkey Staff |
| 73 | 16986 | Gilt Staff |
