Count | Name | Category | Description |
---|---|---|---|
1 | 군수 지원 | Notable |
|
1 | 약탈한 보물 | Notable |
|
1 | 군단 몬스터 복제 파편 확률 | Normal |
|
1 | 군단 상자 복제 파편 확률 | Normal |
|
3 | 군단 복제 파편 확률 | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
9 | 군단 기둥 확률 | Normal |
|
1 | 기념비 | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | 바알 군단 확률 | Normal |
|
1 | 지속적인 전투 | Notable |
|
1 | 맞대결 | Notable |
Reminder Text: |
1 | 전쟁 보급품 | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | 끝없는 분쟁 | Keystone |
Flavour Text: |
1 | 군단 병장 보상 확률 | Normal |
|
1 | 군단 지속시간 | Normal |
|
2 | 군단 병장 보상 확률 및 지속시간 | Normal |
|
1 | 지휘 계통 | Notable |
|
1 | 장기전 | Notable |
Reminder Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | 상징적 | Notable |
|
2 | 군단 무궁한 상징 확률 | Normal |
|