Supports bow attack skills that fire arrows forwards as projectiles. These skills will instead fire a payload arrow into the air to land at a targeted location. The supported skills" arrows will then fire out in a circle from where it lands. Cannot support skills that already fire arrows into the air, channelled skills, or skills that create Minions. Bow, Attack, Support, Projectile. Level: 1–20. Cost & Reservation Multiplier: 150%. Requires Level 8.
This is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket.
|
| Level | Requires Level | Dexterity | Supported Skills deal 30% less Projectile Damage | Experience |
|---|---|---|---|---|
| 1 | 8 | 18 | 30 | 3,231 |
| 2 | 10 | 21 | 29 | 9,569 |
| 3 | 13 | 25 | 29 | 28,189 |
| 4 | 17 | 31 | 28 | 59,146 |
| 5 | 21 | 37 | 27 | 111,192 |
| 6 | 25 | 43 | 26 | 193,800 |
| 7 | 29 | 49 | 26 | 320,280 |
| 8 | 33 | 55 | 25 | 507,839 |
| 9 | 37 | 61 | 24 | 554,379 |
| 10 | 40 | 66 | 23 | 755,049 |
| 11 | 43 | 70 | 23 | 1,016,533 |
| 12 | 46 | 75 | 22 | 1,898,602 |
| 13 | 49 | 79 | 21 | 1,964,019 |
| 14 | 52 | 84 | 20 | 2,573,731 |
| 15 | 55 | 88 | 20 | 7,610,839 |
| 16 | 58 | 93 | 19 | 13,436,884 |
| 17 | 61 | 97 | 18 | 25,050,611 |
| 18 | 64 | 102 | 17 | 43,867,388 |
| 19 | 67 | 106 | 17 | 242,078,618 |
| 20 | 70 | 111 | 16 | |
| 21 | 72 | 15 | ||
| 22 | 74 | 15 | ||
| 23 | 76 | 14 | ||
| 24 | 78 | 13 | ||
| 25 | 80 | 12 | ||
| 26 | 82 | 12 | ||
| 27 | 84 | 11 | ||
| 28 | 86 | 10 | ||
| 29 | 88 | 9 | ||
| 30 | 90 | 9 | ||
| 31 | 91 | 8 | ||
| 32 | 92 | 8 | ||
| 33 | 93 | 8 | ||
| 34 | 94 | 7 | ||
| 35 | 95 | 7 | ||
| 36 | 96 | 6 | ||
| 37 | 97 | 6 | ||
| 38 | 98 | 6 | ||
| 39 | 99 | 5 | ||
| 40 | 100 | 5 |
Arrow Nova Support can drop anywhere.Drop level: 8.
Arrow Nova Support can be created from the following recipes:
| Amount | Part | Description |
|---|---|---|
| 9 | Gift of the Gemling Queen | Random level 20 support gem |
| 7 | Dialla's Subjugation | Random corrupted support gem with 23% quality |
| 6 | The Fox | Random level 20 gem |
| 8 | Dying Anguish | Random level 19 gem with 19% alternative quality |
| 8 | The Hook | Random corrupted level 21 gem with 23% alternative quality |
| 3 | Gemcutter's Promise | Random gem with 20% quality |
| 1 | Gemcutter's Incubator | Random gem with 1–20% quality |
| 1 | The Void | Random divination card set exchange |
This item is given as a quest reward for the following quests:
| Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
|---|---|---|---|---|---|---|---|
| Quest ↓ | |||||||
| The Caged Brute Act 1 | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ |
This item can be bought at the listed NPC vendors, after completing the following quests:
| Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
|---|---|---|---|---|---|---|---|
| Quest ↓ | |||||||
| The Caged Brute Act 1 Nessa | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ |
| A Fixture of Fate Act 3 Siosa | ✓ | ||||||
| Fallen from Grace Act 6 Lilly Roth | ✓ | ||||||
The following unique items are related to Arrow Nova Support:
| Item | Base Item | Level | Stats |
|---|---|---|---|
| Replica Quill Rain | Short Bow | 5 | Socketed Gems are Supported by Level 1 Arrow Nova +(10-20) to Dexterity 100% increased Physical Damage (25-30)% increased Attack Speed +2 Mana gained for each Enemy hit by Attacks (50-100)% increased Projectile Speed +(25-50) to Accuracy Rating |
| Forbidden Shako | Great Crown | 68 | Socketed Gems are Supported by Level (1-10) <random Support Gem> Socketed Gems are Supported by Level (25-35) <random Support Gem> +(25-30) to all Attributes |
| The Hungry Loop | Unset Ring | 70 | Has 1 SocketConsumes Socketed Uncorrupted Support Gems when they reach Maximum Level Can Consume 4 Uncorrupted Support Gems Has not Consumed any Gems |