Casts an aura that grants cold resistance to you and your allies. Aura, Spell, AoE, Cold. Level: 1–20. Reservation: 35% Mana. Cooldown Time: 1.20 sec. Cast Time: Instant. Radius: 36. Requires Level 24.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Anomalous Purity of Ice skill gem to another random quality.
| Level | Requires Level | Dexterity | Intelligence | You and nearby allies gain 22% additional Cold Resistance | #% to maximum Cold Resistance | # to radius | Experience |
|---|---|---|---|---|---|---|---|
| 1 | 24 | 37 | 25 | 22 | 0 | 0 | 118,383 |
| 2 | 27 | 41 | 28 | 23 | 0 | 1 | 175,816 |
| 3 | 30 | 45 | 31 | 24 | 0 | 2 | 254,061 |
| 4 | 33 | 49 | 34 | 25 | 0 | 3 | 359,090 |
| 5 | 36 | 53 | 36 | 26 | 1 | 4 | 498,508 |
| 6 | 39 | 56 | 39 | 27 | 1 | 5 | 682,057 |
| 7 | 42 | 60 | 42 | 28 | 1 | 6 | 921,777 |
| 8 | 45 | 64 | 45 | 29 | 1 | 7 | 1,727,879 |
| 9 | 48 | 68 | 48 | 30 | 1 | 8 | 1,138,877 |
| 10 | 50 | 71 | 49 | 31 | 1 | 9 | 1,368,233 |
| 11 | 52 | 74 | 51 | 32 | 2 | 10 | 1,638,338 |
| 12 | 54 | 76 | 53 | 33 | 2 | 11 | 1,956,648 |
| 13 | 56 | 79 | 55 | 34 | 2 | 12 | 3,655,184 |
| 14 | 58 | 82 | 57 | 35 | 2 | 13 | 3,017,327 |
| 15 | 60 | 84 | 59 | 36 | 2 | 14 | 7,793,914 |
| 16 | 62 | 87 | 60 | 37 | 2 | 15 | 15,206,031 |
| 17 | 64 | 90 | 62 | 38 | 3 | 16 | 26,185,582 |
| 18 | 66 | 92 | 64 | 39 | 3 | 17 | 62,755,923 |
| 19 | 68 | 95 | 66 | 40 | 3 | 18 | 211,877,683 |
| 20 | 70 | 98 | 68 | 41 | 4 | 19 | |
| 21 | 72 | 42 | 4 | 20 | |||
| 22 | 74 | 43 | 4 | 21 | |||
| 23 | 76 | 44 | 5 | 22 | |||
| 24 | 78 | 45 | 5 | 23 | |||
| 25 | 80 | 46 | 5 | 24 | |||
| 26 | 82 | 47 | 5 | 25 | |||
| 27 | 84 | 48 | 5 | 26 | |||
| 28 | 86 | 49 | 5 | 27 | |||
| 29 | 88 | 50 | 5 | 28 | |||
| 30 | 90 | 51 | 5 | 29 | |||
| 31 | 91 | 51 | 5 | 29 | |||
| 32 | 92 | 52 | 5 | 30 | |||
| 33 | 93 | 52 | 5 | 30 | |||
| 34 | 94 | 53 | 5 | 31 | |||
| 35 | 95 | 53 | 5 | 31 | |||
| 36 | 96 | 54 | 5 | 32 | |||
| 37 | 97 | 54 | 5 | 32 | |||
| 38 | 98 | 55 | 5 | 33 | |||
| 39 | 99 | 55 | 5 | 33 | |||
| 40 | 100 | 56 | 5 | 34 |
It can be dropped in the following Heist Blueprints:
| Name | Heist Target | Area Level |
|---|---|---|
| |
Unusual Gems | 34 – 83 |
| |
Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.