![]() ![]()
Icicles emerge from the ground in a series of small bursts, each damaging enemies caught in the area and knocking them back in the direction of the next burst. Spell, AoE, Cold, Physical. Level: 1–20. Cost: 10–20 Mana. Cast Time: 0.60 sec. Critical Strike Chance: 5.00%. Effectiveness of Added Damage: 65%. Requires Level 28.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Anomalous Glacial Cascade skill gem to another random quality.
Level | Requires Level | Intelligence | Cost | Deals 21 to 32 Physical Damage | Experience |
---|---|---|---|---|---|
1 | 28 | 67 | 10 | 21, 32 | 199,345 |
2 | 31 | 73 | 10 | 26, 39 | 285,815 |
3 | 34 | 79 | 11 | 32, 48 | 401,344 |
4 | 37 | 85 | 12 | 39, 59 | 554,379 |
5 | 40 | 92 | 12 | 48, 72 | 477,437 |
6 | 42 | 96 | 13 | 55, 82 | 583,786 |
7 | 44 | 100 | 14 | 62, 93 | 710,359 |
8 | 46 | 104 | 14 | 71, 106 | 1,355,511 |
9 | 48 | 109 | 15 | 80, 120 | 1,138,877 |
10 | 50 | 113 | 15 | 91, 136 | 1,368,233 |
11 | 52 | 117 | 16 | 103, 154 | 1,638,338 |
12 | 54 | 121 | 16 | 116, 174 | 1,956,648 |
13 | 56 | 125 | 17 | 131, 197 | 3,655,184 |
14 | 58 | 130 | 17 | 148, 222 | 3,017,327 |
15 | 60 | 134 | 18 | 167, 250 | 7,759,995 |
16 | 62 | 138 | 18 | 188, 282 | 15,138,193 |
17 | 64 | 142 | 18 | 211, 317 | 26,083,825 |
18 | 66 | 146 | 19 | 238, 357 | 62,620,247 |
19 | 68 | 151 | 19 | 267, 401 | 211,708,088 |
20 | 70 | 155 | 20 | 300, 450 | |
21 | 72 | 20 | 337, 505 | ||
22 | 74 | 21 | 378, 567 | ||
23 | 76 | 21 | 424, 636 | ||
24 | 78 | 21 | 475, 712 | ||
25 | 80 | 22 | 532, 798 | ||
26 | 82 | 22 | 595, 893 | ||
27 | 84 | 23 | 666, 999 | ||
28 | 86 | 23 | 745, 1117 | ||
29 | 88 | 24 | 832, 1249 | ||
30 | 90 | 24 | 930, 1395 | ||
31 | 91 | 24 | 983, 1474 | ||
32 | 92 | 25 | 1039, 1558 | ||
33 | 93 | 25 | 1098, 1646 | ||
34 | 94 | 25 | 1160, 1740 | ||
35 | 95 | 25 | 1225, 1838 | ||
36 | 96 | 25 | 1294, 1941 | ||
37 | 97 | 26 | 1367, 2051 | ||
38 | 98 | 26 | 1444, 2166 | ||
39 | 99 | 26 | 1525, 2288 | ||
40 | 100 | 26 | 1610, 2416 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
![]() |
Unusual Gems | 34 – 83 |
![]() |
Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.