Casts an aura that affects you and nearby enemies differently depending on your stance. Using the skill again alternates between Blood Stance and Sand Stance. Spell, Aura, AoE, Stance. Level: 1–20. Reservation: 25% Mana. Cooldown Time: 2.00 sec. Cast Time: Instant. Requires Level 16.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Anomalous Flesh and Stone skill gem to another random quality.
| Level | Requires Level | Strength | Dexterity | #% increased Cooldown Recovery Rate | Nearby Enemies are Blinded while in Sand Stance You take 11% less Damage from Attacks from Enemies that aren't nearby while in Sand Stance Nearby Enemies are Maimed while in Blood Stance | Enemies Maimed by this Skill take 8% increased Physical Damage | Experience |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 26 | 18 | 11 | 8 | 49,725 | |
| 2 | 20 | 31 | 22 | 2 | 11 | 8 | 95,714 |
| 3 | 24 | 37 | 25 | 5 | 11 | 8 | 169,595 |
| 4 | 28 | 42 | 29 | 7 | 11 | 8 | 199,345 |
| 5 | 31 | 46 | 32 | 10 | 12 | 8 | 285,815 |
| 6 | 34 | 50 | 35 | 13 | 12 | 9 | 401,344 |
| 7 | 37 | 54 | 37 | 15 | 12 | 9 | 554,379 |
| 8 | 40 | 58 | 40 | 18 | 12 | 9 | 755,049 |
| 9 | 43 | 62 | 43 | 21 | 13 | 9 | 1,016,533 |
| 10 | 46 | 66 | 46 | 23 | 13 | 9 | 1,898,602 |
| 11 | 49 | 70 | 48 | 26 | 13 | 10 | 1,964,019 |
| 12 | 52 | 74 | 51 | 29 | 13 | 10 | 2,573,731 |
| 13 | 55 | 78 | 54 | 31 | 14 | 10 | 4,676,439 |
| 14 | 58 | 82 | 57 | 34 | 14 | 10 | 3,017,327 |
| 15 | 60 | 84 | 59 | 37 | 14 | 10 | 7,823,001 |
| 16 | 62 | 87 | 60 | 39 | 14 | 11 | 15,264,208 |
| 17 | 64 | 90 | 62 | 42 | 15 | 11 | 26,272,845 |
| 18 | 66 | 92 | 64 | 45 | 15 | 11 | 62,872,274 |
| 19 | 68 | 95 | 66 | 47 | 15 | 11 | 212,023,122 |
| 20 | 70 | 98 | 68 | 50 | 15 | 11 | |
| 21 | 72 | 53 | 16 | 12 | |||
| 22 | 74 | 56 | 16 | 12 | |||
| 23 | 76 | 59 | 16 | 12 | |||
| 24 | 78 | 62 | 16 | 12 | |||
| 25 | 80 | 65 | 17 | 12 | |||
| 26 | 82 | 68 | 17 | 13 | |||
| 27 | 84 | 71 | 17 | 13 | |||
| 28 | 86 | 74 | 17 | 13 | |||
| 29 | 88 | 77 | 18 | 13 | |||
| 30 | 90 | 80 | 18 | 13 | |||
| 31 | 91 | 82 | 18 | 14 | |||
| 32 | 92 | 84 | 18 | 14 | |||
| 33 | 93 | 86 | 18 | 14 | |||
| 34 | 94 | 88 | 18 | 14 | |||
| 35 | 95 | 90 | 18 | 14 | |||
| 36 | 96 | 92 | 19 | 14 | |||
| 37 | 97 | 94 | 19 | 14 | |||
| 38 | 98 | 96 | 19 | 14 | |||
| 39 | 99 | 98 | 19 | 14 | |||
| 40 | 100 | 100 | 19 | 14 |
It can be dropped in the following Heist Blueprints:
| Name | Heist Target | Area Level |
|---|---|---|
| |
Unusual Gems | 34 – 83 |
| |
Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.