![]() ![]()
Flaming bolts rain down over the targeted area. They explode when landing, dealing damage to nearby enemies. Spell, AoE, Duration, Fire. Level: 1–20. Cost: 13–25 Mana. Cast Time: 0.75 sec. Critical Strike Chance: 6.00%. Effectiveness of Added Damage: 80%. Radius: 25, 10. Requires Level 28.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Anomalous Firestorm skill gem to another random quality.
Level | Requires Level | Intelligence | Cost | Deals 23 to 35 Fire Damage | Experience |
---|---|---|---|---|---|
1 | 28 | 67 | 13 | 23, 35 | 199,345 |
2 | 31 | 73 | 14 | 29, 43 | 285,815 |
3 | 34 | 79 | 15 | 36, 54 | 401,344 |
4 | 37 | 85 | 16 | 44, 66 | 554,379 |
5 | 40 | 92 | 16 | 54, 81 | 477,437 |
6 | 42 | 96 | 17 | 62, 93 | 583,786 |
7 | 44 | 100 | 18 | 71, 106 | 710,359 |
8 | 46 | 104 | 18 | 81, 121 | 1,355,511 |
9 | 48 | 109 | 19 | 92, 138 | 1,138,877 |
10 | 50 | 113 | 19 | 105, 157 | 1,368,233 |
11 | 52 | 117 | 20 | 119, 178 | 1,638,338 |
12 | 54 | 121 | 20 | 135, 202 | 1,956,648 |
13 | 56 | 125 | 21 | 153, 229 | 3,655,184 |
14 | 58 | 130 | 21 | 173, 260 | 3,017,327 |
15 | 60 | 134 | 22 | 196, 294 | 7,759,995 |
16 | 62 | 138 | 22 | 222, 333 | 15,138,193 |
17 | 64 | 142 | 23 | 251, 376 | 26,083,825 |
18 | 66 | 146 | 24 | 283, 425 | 62,620,247 |
19 | 68 | 151 | 24 | 320, 480 | 211,708,088 |
20 | 70 | 155 | 25 | 361, 541 | |
21 | 72 | 25 | 407, 610 | ||
22 | 74 | 26 | 458, 688 | ||
23 | 76 | 26 | 516, 774 | ||
24 | 78 | 27 | 581, 872 | ||
25 | 80 | 27 | 654, 980 | ||
26 | 82 | 28 | 735, 1102 | ||
27 | 84 | 28 | 826, 1238 | ||
28 | 86 | 29 | 927, 1391 | ||
29 | 88 | 30 | 1041, 1562 | ||
30 | 90 | 30 | 1169, 1753 | ||
31 | 91 | 30 | 1238, 1857 | ||
32 | 92 | 31 | 1311, 1966 | ||
33 | 93 | 31 | 1388, 2082 | ||
34 | 94 | 31 | 1470, 2205 | ||
35 | 95 | 31 | 1556, 2335 | ||
36 | 96 | 32 | 1648, 2472 | ||
37 | 97 | 32 | 1744, 2617 | ||
38 | 98 | 32 | 1846, 2770 | ||
39 | 99 | 33 | 1954, 2932 | ||
40 | 100 | 33 | 2068, 3103 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
![]() |
Unusual Gems | 34 – 83 |
![]() |
Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.