Smashes the ground, dealing damage in an area and cracking the earth. The crack will erupt in a powerful aftershock after a short duration. Cracks created before the first one has erupted will not generate their own aftershocks. Requires an Axe, Mace, Sceptre, Staff or Unarmed. Attack, AoE, Duration, Slam, Melee. Level: 1–20. Cost: 10 Mana. Attack Speed: 75% of base. Attack Damage: 85–150% of base. Effectiveness of Added Damage: 85–150%. Requires Level 28.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Anomalous Earthquake skill gem to another random quality.
| Level | Requires Level | Strength | Base Damage | Experience |
|---|---|---|---|---|
| 1 | 28 | 67 | 85% | 199,345 |
| 2 | 31 | 73 | 88.4% | 285,815 |
| 3 | 34 | 79 | 91.8% | 401,344 |
| 4 | 37 | 85 | 95.3% | 554,379 |
| 5 | 40 | 92 | 98.7% | 477,437 |
| 6 | 42 | 96 | 102.1% | 583,786 |
| 7 | 44 | 100 | 105.5% | 710,359 |
| 8 | 46 | 104 | 108.9% | 1,355,511 |
| 9 | 48 | 109 | 112.4% | 1,138,877 |
| 10 | 50 | 113 | 115.8% | 1,368,233 |
| 11 | 52 | 117 | 119.2% | 1,638,338 |
| 12 | 54 | 121 | 122.6% | 1,956,648 |
| 13 | 56 | 125 | 126.1% | 3,655,184 |
| 14 | 58 | 130 | 129.5% | 3,017,327 |
| 15 | 60 | 134 | 132.9% | 7,759,995 |
| 16 | 62 | 138 | 136.3% | 15,138,193 |
| 17 | 64 | 142 | 139.7% | 26,083,825 |
| 18 | 66 | 146 | 143.2% | 62,620,247 |
| 19 | 68 | 151 | 146.6% | 211,708,088 |
| 20 | 70 | 155 | 150% | |
| 21 | 72 | 153.4% | ||
| 22 | 74 | 156.8% | ||
| 23 | 76 | 160.3% | ||
| 24 | 78 | 163.7% | ||
| 25 | 80 | 167.1% | ||
| 26 | 82 | 170.5% | ||
| 27 | 84 | 173.9% | ||
| 28 | 86 | 177.4% | ||
| 29 | 88 | 180.8% | ||
| 30 | 90 | 184.2% | ||
| 31 | 91 | 185.9% | ||
| 32 | 92 | 187.6% | ||
| 33 | 93 | 189.3% | ||
| 34 | 94 | 191.1% | ||
| 35 | 95 | 192.8% | ||
| 36 | 96 | 194.5% | ||
| 37 | 97 | 196.2% | ||
| 38 | 98 | 197.9% | ||
| 39 | 99 | 199.6% | ||
| 40 | 100 | 201.3% |
It can be dropped in the following Heist Blueprints:
| Name | Heist Target | Area Level |
|---|---|---|
| |
Unusual Gems | 34 – 83 |
| |
Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.