|
Summons an Ancestor Totem which attacks enemies with melee strikes while you"re near it. Being near it grants you more attack speed. Requires a Melee Weapon or Unarmed. Attack, Totem, Melee, Strike. Level: 1–20. Cost: 8 Mana. Effectiveness of Added Damage: 90–180%. Requires Level 4.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket.
|
| Level | Requires Level | Strength | Base Damage | +16 to Melee Strike Range | 10% more Attack Speed while Totem is Active | Experience |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 | 90% | 16 | 10 | 841 |
| 2 | 6 | 20 | 94.7% | 16 | 11 | 3,099 |
| 3 | 9 | 27 | 99.5% | 16 | 11 | 7,433 |
| 4 | 12 | 33 | 104.2% | 16 | 12 | 22,895 |
| 5 | 16 | 41 | 108.9% | 16 | 12 | 49,725 |
| 6 | 20 | 50 | 113.7% | 16 | 13 | 95,714 |
| 7 | 24 | 58 | 118.4% | 17 | 13 | 169,595 |
| 8 | 28 | 67 | 123.2% | 17 | 14 | 283,759 |
| 9 | 32 | 75 | 127.9% | 17 | 14 | 453,996 |
| 10 | 36 | 83 | 132.6% | 17 | 15 | 703,128 |
| 11 | 40 | 92 | 137.4% | 17 | 15 | 1,061,223 |
| 12 | 44 | 100 | 142.1% | 17 | 16 | 2,065,870 |
| 13 | 48 | 109 | 146.8% | 17 | 16 | 2,507,110 |
| 14 | 52 | 117 | 151.6% | 18 | 17 | 2,573,731 |
| 15 | 55 | 123 | 156.3% | 18 | 17 | 7,611,351 |
| 16 | 58 | 130 | 161.1% | 18 | 18 | 13,437,908 |
| 17 | 61 | 136 | 165.8% | 18 | 18 | 25,052,147 |
| 18 | 64 | 142 | 170.5% | 18 | 19 | 43,869,436 |
| 19 | 67 | 148 | 175.3% | 18 | 19 | 242,081,178 |
| 20 | 70 | 155 | 180% | 18 | 20 | |
| 21 | 72 | 184.7% | 19 | 20 | ||
| 22 | 74 | 189.5% | 19 | 21 | ||
| 23 | 76 | 194.2% | 19 | 21 | ||
| 24 | 78 | 198.9% | 19 | 22 | ||
| 25 | 80 | 203.7% | 19 | 22 | ||
| 26 | 82 | 208.4% | 19 | 23 | ||
| 27 | 84 | 213.2% | 19 | 23 | ||
| 28 | 86 | 217.9% | 20 | 24 | ||
| 29 | 88 | 222.6% | 20 | 24 | ||
| 30 | 90 | 227.4% | 20 | 25 | ||
| 31 | 91 | 229.7% | 20 | 25 | ||
| 32 | 92 | 232.1% | 20 | 25 | ||
| 33 | 93 | 234.5% | 20 | 25 | ||
| 34 | 94 | 236.8% | 20 | 26 | ||
| 35 | 95 | 239.2% | 21 | 26 | ||
| 36 | 96 | 241.6% | 21 | 26 | ||
| 37 | 97 | 243.9% | 21 | 26 | ||
| 38 | 98 | 246.3% | 21 | 27 | ||
| 39 | 99 | 248.7% | 21 | 27 | ||
| 40 | 100 | 251.1% | 21 | 27 |
Ancestral Protector is a skill that creates a totem which will attack enemies with melee strikes while the player stands close to it. Being near it increases the player's attack speed.
Ancestral Protector can drop anywhere. Drop level: 5.
Ancestral Protector can be created from the following recipes:
| Amount | Part | Description |
|---|---|---|
| 6 | The Fox | Random level 20 gem |
| 8 | Dying Anguish | Random level 19 gem with 19% alternative quality |
| 8 | The Hook | Random corrupted level 21 gem with 23% alternative quality |
| 3 | Gemcutter's Promise | Random gem with 20% quality |
| 1 | Gemcutter's Incubator | Random gem with 1–20% quality |
| 1 | The Void | Random divination card set exchange |
This item is given as a quest reward for the following quests:
| Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
|---|---|---|---|---|---|---|---|
| Quest ↓ | |||||||
| Breaking Some Eggs Act 1 | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ |
This item can be bought at the listed NPC vendors, after completing the following quests:
| Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
|---|---|---|---|---|---|---|---|
| Quest ↓ | |||||||
| Breaking Some Eggs Act 1 Nessa | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
| A Fixture of Fate Act 3 Siosa | ✓ | ||||||
| Fallen from Grace Act 6 Lilly Roth | ✓ | ||||||
Resistances:
| Level | Life |
|---|---|
| 4 | 67 |
| 6 | 88 |
| 9 | 120 |
| 12 | 161 |
| 16 | 226 |
| 20 | 308 |
| 24 | 411 |
| 28 | 538 |
| 32 | 693 |
| 36 | 882 |
| 40 | 1114 |
| 44 | 1393 |
| 48 | 1734 |
| 52 | 2146 |
| 55 | 2507 |
| 58 | 2928 |
| 61 | 3407 |
| 64 | 3957 |
| 67 | 4589 |
| 70 | 5312 |
| 72 | 5853 |
| 74 | 6444 |
| 76 | 7088 |
| 78 | 7793 |
| 80 | 8564 |
| 82 | 9405 |
| 84 | 10322 |
| 86 | 11327 |
| 88 | 12421 |
| 90 | 13615 |
The following helmet enchantments affect Ancestral Protector.
| Name | Level | Labyrinth | Stats | Spawn Weighting |
|---|---|---|---|---|
| Enchantment Ancestral Protector Attack Speed 1 | 66 | Merciless Labyrinth | Ancestral Protector Totem grants 12% increased Attack Speed while Active | helmet 100 default 0 |
| Enchantment Ancestral Protector Attack Speed 2 | 75 | Eternal Labyrinth | Ancestral Protector Totem grants 18% increased Attack Speed while Active | helmet 100 default 0 |
| Enchantment Ancestral Protector Damage 1 | 66 | Merciless Labyrinth | Ancestral Protector Totem deals 25% increased Damage | helmet 100 default 0 |
| Enchantment Ancestral Protector Damage 2 | 75 | Eternal Labyrinth | Ancestral Protector Totem deals 40% increased Damage | helmet 100 default 0 |
| Enchantment Ancestral Protector Resistances 1 | 66 | Merciless Labyrinth | +24% to Ancestral Protector Totem Elemental Resistances | helmet 100 default 0 |
| Enchantment Ancestral Protector Resistances 2 | 75 | Eternal Labyrinth | +36% to Ancestral Protector Totem Elemental Resistances | helmet 100 default 0 |
| Enchantment Ancestral Protector Placement Speed 1 | 66 | Merciless Labyrinth | 12% increased Ancestral Protector Totem Placement Speed | helmet 100 default 0 |
| Enchantment Ancestral Protector Placement Speed 2 | 75 | Eternal Labyrinth | 18% increased Ancestral Protector Totem Placement Speed | helmet 100 default 0 |