Supports attack skills. Attack, Support. Level: 1–20. Cost & Reservation Multiplier: 110%. Requires Level 8.
This is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket.
|
| Level | Requires Level | Strength | Dexterity | Supported Skills have +74 to Accuracy Rating | Experience |
|---|---|---|---|---|---|
| 1 | 8 | 8 | 11 | 74 | 3,231 |
| 2 | 10 | 9 | 13 | 100 | 9,569 |
| 3 | 13 | 11 | 16 | 127 | 28,189 |
| 4 | 17 | 14 | 20 | 157 | 59,146 |
| 5 | 21 | 16 | 23 | 190 | 111,192 |
| 6 | 25 | 19 | 27 | 230 | 193,800 |
| 7 | 29 | 21 | 31 | 290 | 320,280 |
| 8 | 33 | 24 | 35 | 350 | 507,839 |
| 9 | 37 | 27 | 39 | 400 | 554,379 |
| 10 | 40 | 29 | 41 | 453 | 755,049 |
| 11 | 43 | 31 | 44 | 528 | 1,016,533 |
| 12 | 46 | 33 | 47 | 586 | 1,898,602 |
| 13 | 49 | 35 | 50 | 645 | 1,964,019 |
| 14 | 52 | 37 | 53 | 707 | 2,573,731 |
| 15 | 55 | 39 | 56 | 772 | 7,610,839 |
| 16 | 58 | 40 | 58 | 840 | 13,436,884 |
| 17 | 61 | 42 | 61 | 887 | 25,050,611 |
| 18 | 64 | 44 | 64 | 934 | 43,867,388 |
| 19 | 67 | 46 | 67 | 983 | 242,078,618 |
| 20 | 70 | 48 | 70 | 1034 | |
| 21 | 72 | 1085 | |||
| 22 | 74 | 1138 | |||
| 23 | 76 | 1191 | |||
| 24 | 78 | 1246 | |||
| 25 | 80 | 1301 | |||
| 26 | 82 | 1358 | |||
| 27 | 84 | 1415 | |||
| 28 | 86 | 1474 | |||
| 29 | 88 | 1533 | |||
| 30 | 90 | 1594 | |||
| 31 | 91 | 1625 | |||
| 32 | 92 | 1655 | |||
| 33 | 93 | 1687 | |||
| 34 | 94 | 1718 | |||
| 35 | 95 | 1750 | |||
| 36 | 96 | 1781 | |||
| 37 | 97 | 1814 | |||
| 38 | 98 | 1846 | |||
| 39 | 99 | 1879 | |||
| 40 | 100 | 1911 |
Additional Accuracy Support can drop anywhere. Drop level: 8.
Additional Accuracy Support can be created from the following recipes:
| Amount | Part | Description |
|---|---|---|
| 9 | Gift of the Gemling Queen | Random level 20 support gem |
| 7 | Dialla's Subjugation | Random corrupted support gem with 23% quality |
| 6 | The Fox | Random level 20 gem |
| 8 | Dying Anguish | Random level 19 gem with 19% alternative quality |
| 8 | The Hook | Random corrupted level 21 gem with 23% alternative quality |
| 3 | Gemcutter's Promise | Random gem with 20% quality |
| 1 | Gemcutter's Incubator | Random gem with 1–20% quality |
| 1 | The Void | Random divination card set exchange |
This item can be bought at the listed NPC vendors, after completing the following quests:
| Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
|---|---|---|---|---|---|---|---|
| Quest ↓ | |||||||
| The Caged Brute Act 1 Nessa | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| A Fixture of Fate Act 3 Siosa | ✓ | ||||||
| Fallen from Grace Act 6 Lilly Roth | ✓ | ||||||
| Name | Level | Stats | Spawn Weighting |
|---|---|---|---|
| of the Elder | 68 | (6-10)% increased Global Accuracy Rating Socketed Gems are supported by Level 16 Additional Accuracy | gloves_elder 800 default 0 |
| of the Elder | 75 | (11-15)% increased Global Accuracy Rating Socketed Gems are supported by Level 18 Additional Accuracy | gloves_elder 800 default 0 |
| of the Elder | 83 | (16-20)% increased Global Accuracy Rating Socketed Gems are supported by Level 20 Additional Accuracy | gloves_elder 800 default 0 |
| V2SupportedByAccuracyCorrupted__ | 1 | Socketed Gems are supported by Level 10 Additional Accuracy | mace 0 axe 0 bow 0 staff 0 two_hand_weapon 1000 default 0 |