No lightning damage will be added to damage that is not part of a "hit", such as damage over time effects. The lightning damage will however be added to the weapon hits from Puncture, Caustic Arrow, Viper Strike, and any other skill that hits. Supports any skill that hits enemies. Lightning, Support. Level: 1–20. Cost & Reservation Multiplier: 120%. Requires Level 8.
This is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket.
|
Level | Requires Level | Intelligence | Supported Skills have 1 to 8 added Lightning Damage | Experience |
---|---|---|---|---|
1 | 8 | 18 | 1, 8 | 3,231 |
2 | 10 | 21 | 1, 10 | 9,569 |
3 | 13 | 25 | 1, 13 | 28,189 |
4 | 17 | 31 | 1, 17 | 59,146 |
5 | 21 | 37 | 1, 23 | 111,192 |
6 | 25 | 43 | 2, 30 | 193,800 |
7 | 29 | 49 | 2, 39 | 320,280 |
8 | 33 | 55 | 3, 50 | 507,839 |
9 | 37 | 61 | 3, 63 | 554,379 |
10 | 40 | 66 | 4, 75 | 755,049 |
11 | 43 | 70 | 5, 88 | 1,016,533 |
12 | 46 | 75 | 5, 104 | 1,898,602 |
13 | 49 | 79 | 6, 122 | 1,964,019 |
14 | 52 | 84 | 8, 144 | 2,573,731 |
15 | 55 | 88 | 9, 168 | 7,610,839 |
16 | 58 | 93 | 10, 196 | 13,436,884 |
17 | 61 | 97 | 12, 229 | 25,050,611 |
18 | 64 | 102 | 14, 266 | 43,867,388 |
19 | 67 | 106 | 16, 309 | 242,078,618 |
20 | 70 | 111 | 19, 358 | |
21 | 72 | 21, 395 | ||
22 | 74 | 23, 435 | ||
23 | 76 | 25, 479 | ||
24 | 78 | 28, 527 | ||
25 | 80 | 31, 580 | ||
26 | 82 | 34, 638 | ||
27 | 84 | 37, 701 | ||
28 | 86 | 41, 771 | ||
29 | 88 | 45, 846 | ||
30 | 90 | 49, 929 | ||
31 | 91 | 51, 973 | ||
32 | 92 | 54, 1020 | ||
33 | 93 | 56, 1068 | ||
34 | 94 | 59, 1118 | ||
35 | 95 | 62, 1171 | ||
36 | 96 | 65, 1226 | ||
37 | 97 | 68, 1284 | ||
38 | 98 | 71, 1344 | ||
39 | 99 | 74, 1407 | ||
40 | 100 | 78, 1473 |
Added Lightning Damage Support can drop anywhere. Requires Level 8.
Added Lightning Damage Support can be created from the following recipes:
Amount | Part | Description |
---|---|---|
9 | Gift of the Gemling Queen | Random level 20 support gem |
7 | Dialla's Subjugation | Random corrupted support gem with 23% quality |
6 | The Fox | Random level 20 gem |
8 | Dying Anguish | Random level 19 gem with 19% alternative quality |
8 | The Hook | Random corrupted level 21 gem with 23% alternative quality |
3 | Gemcutter's Promise | Random gem with 20% quality |
1 | Gemcutter's Incubator | Random gem with 1–20% quality |
1 | The Void | Random divination card set exchange |
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
The Caged Brute Act 1 | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ |
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
The Caged Brute Act 1 Nessa | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ |
A Fixture of Fate Act 3 Siosa | ✓ | ||||||
Fallen from Grace Act 6 Lilly Roth | ✓ |
Item | Level | Stats |
---|---|---|
Thunderfist | 67 | Socketed Gems are Supported by Level 30 Added Lightning Damage 100% increased Effect of Lightning Ailments 10% increased Attack Speed (150-200)% increased Evasion and Energy Shield |
The Hungry Loop | 70 | Has 1 SocketConsumes Socketed Uncorrupted Support Gems when they reach Maximum Level Can Consume 4 Uncorrupted Support Gems Has not Consumed any Gems |