Supports melee strike or slam skills. Every third time you use a supported attack, that use of the skill will be more powerful. Slam, Support, Melee, Attack, Strike. Level: 1–20. Cost & Reservation Multiplier: 120%. Requires Level 1.
This is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket. |
Secondary Regrading Lens currency changes the type of quality of a Divergent Ruthless Support gem to another random quality.
| Level | Requires Level | Strength | Ruthless Blows with Supported Skills deal 70% more Melee Damage | Ruthless Blows with Supported Skills deal 70% more Damage with Bleeding caused by Melee Hits | Experience |
|---|---|---|---|---|---|
| 1 | 1 | 7 | 70 | 70 | 70 |
| 2 | 2 | 9 | 71 | 71 | 308 |
| 3 | 4 | 12 | 73 | 73 | 1,554 |
| 4 | 7 | 16 | 74 | 74 | 6,667 |
| 5 | 11 | 22 | 76 | 76 | 26,047 |
| 6 | 16 | 30 | 77 | 77 | 49,725 |
| 7 | 20 | 36 | 79 | 79 | 95,714 |
| 8 | 24 | 42 | 80 | 80 | 169,595 |
| 9 | 28 | 48 | 82 | 82 | 283,759 |
| 10 | 32 | 54 | 83 | 83 | 453,996 |
| 11 | 36 | 60 | 85 | 85 | 703,128 |
| 12 | 40 | 66 | 86 | 86 | 1,061,223 |
| 13 | 44 | 72 | 88 | 88 | 2,065,870 |
| 14 | 48 | 78 | 89 | 89 | 2,507,110 |
| 15 | 52 | 84 | 91 | 91 | 5,798,936 |
| 16 | 56 | 90 | 92 | 92 | 15,083,919 |
| 17 | 60 | 96 | 94 | 94 | 27,792,735 |
| 18 | 64 | 102 | 95 | 95 | 43,869,739 |
| 19 | 67 | 106 | 97 | 97 | 242,081,556 |
| 20 | 70 | 111 | 98 | 98 | |
| 21 | 72 | 100 | 100 | ||
| 22 | 74 | 101 | 101 | ||
| 23 | 76 | 103 | 103 | ||
| 24 | 78 | 104 | 104 | ||
| 25 | 80 | 106 | 106 | ||
| 26 | 82 | 107 | 107 | ||
| 27 | 84 | 109 | 109 | ||
| 28 | 86 | 110 | 110 | ||
| 29 | 88 | 112 | 112 | ||
| 30 | 90 | 113 | 113 | ||
| 31 | 91 | 114 | 114 | ||
| 32 | 92 | 115 | 115 | ||
| 33 | 93 | 115 | 115 | ||
| 34 | 94 | 116 | 116 | ||
| 35 | 95 | 117 | 117 | ||
| 36 | 96 | 118 | 118 | ||
| 37 | 97 | 118 | 118 | ||
| 38 | 98 | 119 | 119 | ||
| 39 | 99 | 120 | 120 | ||
| 40 | 100 | 121 | 121 |
It can be dropped in the following Heist Blueprints:
| Name | Heist Target | Area Level |
|---|---|---|
| |
Unusual Gems | 34 – 83 |
| |
Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.