![]() ![]()
Each supported spell skill will track damage you take, and be triggered when the total damage taken reaches a threshold. Cannot support skills used by totems, traps, or mines. Vaal skills, channelling skills, and skills with a reservation cannot be triggered. Support, Spell, Trigger. Level: 1–20. Cost & Reservation Multiplier: 250%. Cooldown Time: 0.25 sec. Requires Level 38.
This is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket. |
Secondary Regrading Lens currency changes the type of quality of a Divergent Cast when Damage Taken Support gem to another random quality.
Level | Requires Level | Strength | Intelligence | Trigger Supported Spells when you take a total of 528 Damage | Supported Skills deal 65% less Damage | This Gem can only Support Skill Gems requiring Level 38 or lower | Experience |
---|---|---|---|---|---|---|---|
1 | 38 | 40 | 27 | 100, 528 | 65 | 38 | 388,734 |
2 | 40 | 41 | 29 | 100, 583 | 63 | 40 | 477,437 |
3 | 42 | 43 | 30 | 100, 661 | 61 | 42 | 583,786 |
4 | 44 | 45 | 31 | 100, 725 | 59 | 44 | 710,359 |
5 | 46 | 47 | 33 | 100, 812 | 57 | 46 | 1,355,511 |
6 | 48 | 49 | 34 | 100, 897 | 55 | 48 | 1,138,877 |
7 | 50 | 51 | 35 | 100, 1003 | 53 | 50 | 1,368,233 |
8 | 52 | 53 | 37 | 100, 1107 | 51 | 52 | 1,638,338 |
9 | 54 | 55 | 38 | 100, 1221 | 49 | 54 | 1,956,648 |
10 | 56 | 57 | 39 | 100, 1354 | 47 | 56 | 3,655,184 |
11 | 58 | 58 | 40 | 100, 1485 | 45 | 58 | 3,017,327 |
12 | 60 | 60 | 42 | 100, 1635 | 43 | 60 | 3,576,232 |
13 | 62 | 62 | 43 | 100, 1804 | 41 | 62 | 4,231,667 |
14 | 64 | 64 | 44 | 100, 1980 | 39 | 64 | 2,395,078 |
15 | 65 | 65 | 45 | 100, 2184 | 37 | 65 | 8,421,063 |
16 | 66 | 66 | 46 | 100, 2394 | 35 | 66 | 16,159,983 |
17 | 67 | 67 | 46 | 100, 2621 | 33 | 67 | 41,170,367 |
18 | 68 | 68 | 47 | 100, 2874 | 31 | 68 | 86,794,448 |
19 | 69 | 69 | 48 | 100, 3142 | 29 | 69 | 157,405,063 |
20 | 70 | 70 | 48 | 100, 3272 | 27 | 70 | |
21 | 72 | 100, 3580 | 25 | 72 | |||
22 | 74 | 100, 3950 | 23 | 74 | |||
23 | 76 | 100, 4350 | 21 | 76 | |||
24 | 78 | 100, 4780 | 19 | 78 | |||
25 | 80 | 100, 5240 | 17 | 80 | |||
26 | 82 | 100, 5730 | 15 | 82 | |||
27 | 84 | 100, 6250 | 13 | 84 | |||
28 | 86 | 100, 6800 | 11 | 86 | |||
29 | 88 | 100, 7380 | 9 | 88 | |||
30 | 90 | 100, 7990 | 7 | 90 | |||
31 | 91 | 100, 8310 | 6 | 91 | |||
32 | 92 | 100, 8630 | 5 | 92 | |||
33 | 93 | 100, 8965 | 4 | 93 | |||
34 | 94 | 100, 9300 | 3 | 94 | |||
35 | 95 | 100, 9650 | 2 | 95 | |||
36 | 96 | 100, 10000 | 1 | 96 | |||
37 | 97 | 100, 10365 | 97 | ||||
38 | 98 | 100, 10730 | 1 | 98 | |||
39 | 99 | 100, 11110 | 2 | 99 | |||
40 | 100 | 100, 11490 | 3 | 100 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
![]() |
Unusual Gems | 34 – 83 |
![]() |
Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.