![]() ![]()
Casts an aura that adds lightning damage to the attacks of you and your allies, and makes your spells deal more lightning damage. Aura, Spell, AoE, Lightning. Level: 1–20. Reservation: 50% Mana. Cooldown Time: 1.20 sec. Cast Time: Instant. Radius: 26. Requires Level 24.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Anomalous Wrath skill gem to another random quality.
Level | Requires Level | Intelligence | You and nearby allies deal 2 to 37 additional Lightning Damage with Attacks | # to radius | You and nearby allies deal 15% more Spell Lightning Damage | Experience |
---|---|---|---|---|---|---|
1 | 24 | 58 | 2, 37 | 0 | 15 | 118,383 |
2 | 27 | 64 | 3, 43 | 1 | 15 | 175,816 |
3 | 30 | 71 | 3, 50 | 2 | 15 | 254,061 |
4 | 33 | 77 | 4, 57 | 3 | 16 | 359,090 |
5 | 36 | 83 | 4, 66 | 4 | 16 | 498,508 |
6 | 39 | 90 | 5, 75 | 5 | 16 | 682,057 |
7 | 42 | 96 | 5, 85 | 6 | 17 | 921,777 |
8 | 45 | 102 | 6, 97 | 7 | 17 | 1,727,879 |
9 | 48 | 109 | 7, 109 | 8 | 17 | 1,138,877 |
10 | 50 | 113 | 7, 118 | 9 | 18 | 1,368,233 |
11 | 52 | 117 | 8, 128 | 10 | 18 | 1,638,338 |
12 | 54 | 121 | 9, 138 | 11 | 18 | 1,956,648 |
13 | 56 | 125 | 9, 149 | 12 | 19 | 3,655,184 |
14 | 58 | 130 | 10, 161 | 13 | 19 | 3,017,327 |
15 | 60 | 134 | 11, 173 | 14 | 19 | 7,793,914 |
16 | 62 | 138 | 12, 186 | 15 | 20 | 15,206,031 |
17 | 64 | 142 | 13, 200 | 16 | 20 | 26,185,582 |
18 | 66 | 146 | 13, 215 | 17 | 20 | 62,755,923 |
19 | 68 | 151 | 14, 231 | 18 | 21 | 211,877,683 |
20 | 70 | 155 | 16, 248 | 19 | 21 | |
21 | 72 | 17, 267 | 20 | 21 | ||
22 | 74 | 18, 286 | 21 | 22 | ||
23 | 76 | 19, 306 | 22 | 22 | ||
24 | 78 | 20, 328 | 23 | 22 | ||
25 | 80 | 22, 351 | 24 | 23 | ||
26 | 82 | 23, 375 | 25 | 23 | ||
27 | 84 | 25, 401 | 26 | 23 | ||
28 | 86 | 27, 429 | 27 | 24 | ||
29 | 88 | 29, 458 | 28 | 24 | ||
30 | 90 | 31, 490 | 29 | 24 | ||
31 | 91 | 32, 506 | 29 | 24 | ||
32 | 92 | 33, 523 | 30 | 25 | ||
33 | 93 | 34, 540 | 30 | 25 | ||
34 | 94 | 35, 558 | 31 | 25 | ||
35 | 95 | 36, 576 | 31 | 25 | ||
36 | 96 | 37, 595 | 32 | 25 | ||
37 | 97 | 38, 614 | 32 | 25 | ||
38 | 98 | 40, 634 | 33 | 26 | ||
39 | 99 | 41, 655 | 33 | 26 | ||
40 | 100 | 42, 676 | 34 | 26 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
![]() |
Unusual Gems | 34 – 83 |
![]() |
Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.