| Crafting Recipes | Cost | Unlock Locations | Description | Prefix / Suffix |
Item Classes | NPC |
|---|---|---|---|---|---|---|
| (37–51)% increased Cold Damage | 4x Orb of Alteration | The Crystal Veins | Cold Damage – Rank 1 | Upgraded, Prefix, Global | Two Hand Melee | Helena |
| (52–66)% increased Cold Damage | 8x Orb of Alteration | The Causeway | Cold Damage – Rank 2 | Upgraded, Prefix, Global | Two Hand Melee | Helena |
| (67–81)% increased Cold Damage | 4x Chaos Orb | Arid Lake Map | Cold Damage – Rank 3 | Upgraded, Prefix, Global | Two Hand Melee | Helena |
| (25–34)% increased Cold Damage | 4x Orb of Alteration | The Crystal Veins | Cold Damage – Rank 1 | Upgraded, Prefix, Global | One Hand Melee, One Hand Ranged | Helena |
| (35–44)% increased Cold Damage | 8x Orb of Alteration | The Causeway | Cold Damage – Rank 2 | Upgraded, Prefix, Global | One Hand Melee, One Hand Ranged | Helena |
| (45–54)% increased Cold Damage | 4x Chaos Orb | Arid Lake Map | Cold Damage – Rank 3 | Upgraded, Prefix, Global | One Hand Melee, One Hand Ranged | Helena |
| (9–12)% increased Cold Damage | 4x Orb of Transmutation | The Crystal Veins | Cold Damage – Rank 1 | of Craft, Suffix, Global | Ring, Amulet, One Hand Melee, Two Hand Melee, One Hand Ranged, Two Hand Ranged | Helena |
| (13–16)% increased Cold Damage | 2x Orb of Alchemy | The Causeway | Cold Damage – Rank 2 | of Craft, Suffix, Global | Ring, Amulet, One Hand Melee, Two Hand Melee, One Hand Ranged, Two Hand Ranged | Helena |
| (60–64)% increased Cold Damage (21–24)% chance to Freeze |
3x Orb of Alchemy | Unveil | Cold Damage and Chance to Freeze – Rank 1 | Chosen, Prefix, Global | Two Hand Melee | Jun |
| (65–72)% increased Cold Damage (25–28)% chance to Freeze |
3x Chaos Orb | Unveil | Cold Damage and Chance to Freeze – Rank 2 | Chosen, Prefix, Global | Two Hand Melee | Jun |
| (73–80)% increased Cold Damage (29–34)% chance to Freeze |
8x Chaos Orb | Unveil | Cold Damage and Chance to Freeze – Rank 3 | Chosen, Prefix, Global | Two Hand Melee | Jun |
| (36–41)% increased Cold Damage (13–15)% chance to Freeze |
3x Orb of Alchemy | Unveil | Cold Damage and Chance to Freeze – Rank 1 | Chosen, Prefix, Global | One Hand Melee, One Hand Ranged | Jun |
| (42–50)% increased Cold Damage (16–17)% chance to Freeze |
3x Chaos Orb | Unveil | Cold Damage and Chance to Freeze – Rank 2 | Chosen, Prefix, Global | One Hand Melee, One Hand Ranged | Jun |
| (51–60)% increased Cold Damage (18–20)% chance to Freeze |
8x Chaos Orb | Unveil | Cold Damage and Chance to Freeze – Rank 3 | Chosen, Prefix, Global | One Hand Melee, One Hand Ranged | Jun |