| Crafting Recipes | Cost | Unlock Locations | Description | Prefix / Suffix |
Item Classes | NPC |
|---|---|---|---|---|---|---|
| (8–10)% increased Attack Speed | 6x Orb of Alteration | The Dried Lake | Attack, Cast and Warcry Speed – Rank 1 | of Craft, Suffix, Local | One Hand Melee, Two Hand Melee, One Hand Ranged, Two Hand Ranged | Helena |
| (11–15)% increased Attack Speed | 2x Chaos Orb | The Vastiri Desert | Attack and Cast Speed – Rank 2 | of Craft, Suffix, Local | One Hand Melee, Two Hand Melee | Helena |
| (16–20)% increased Attack Speed | 1x Exalted Orb | Crimson Temple Map | Attack and Cast Speed – Rank 3 | of Craft, Suffix, Local | One Hand Melee, Two Hand Melee | Helena |
| (11–13)% increased Attack Speed | 1x Exalted Orb | Crimson Temple Map | Attack and Cast Speed – Rank 3 | of Craft, Suffix, Local | One Hand Ranged, Two Hand Ranged | Helena |
| (7–12)% increased Attack Speed | 2x Chaos Orb | The Dried Lake | Attack, Cast and Warcry Speed – Rank 1 | of Craft, Suffix, Global | Gloves, Quiver, Shield | Helena |
| (3–5)% increased Attack Speed | 2x Orb of Alchemy | The Dried Lake | Attack, Cast and Warcry Speed – Rank 1 | of Craft, Suffix, Global | Ring | Helena |
| Minions have (19–21)% increased Attack Speed Minions have (19–21)% increased Cast Speed |
8x Orb of Alteration | Unveil | Minion Attack and Cast Speed – Rank 1 | of the Order, Suffix, Global | Two Hand Melee, Two Hand Ranged | Jun |
| Minions have (22–24)% increased Attack Speed Minions have (22–24)% increased Cast Speed |
2x Orb of Alchemy | Unveil | Minion Attack and Cast Speed – Rank 2 | of the Order, Suffix, Global | Two Hand Melee, Two Hand Ranged | Jun |
| Minions have (25–28)% increased Attack Speed Minions have (25–28)% increased Cast Speed |
4x Chaos Orb | Unveil | Minion Attack and Cast Speed – Rank 3 | of the Order, Suffix, Global | Two Hand Melee, Two Hand Ranged | Jun |
| Minions have (10–11)% increased Attack Speed Minions have (10–11)% increased Cast Speed |
8x Orb of Alteration | Unveil | Minion Attack and Cast Speed – Rank 1 | of the Order, Suffix, Global | One Hand Melee, One Hand Ranged | Jun |
| Minions have (12–13)% increased Attack Speed Minions have (12–13)% increased Cast Speed |
2x Orb of Alchemy | Unveil | Minion Attack and Cast Speed – Rank 2 | of the Order, Suffix, Global | One Hand Melee, One Hand Ranged | Jun |
| Minions have (14–15)% increased Attack Speed Minions have (14–15)% increased Cast Speed |
4x Chaos Orb | Unveil | Minion Attack and Cast Speed – Rank 3 | of the Order, Suffix, Global | One Hand Melee, One Hand Ranged | Jun |
| 3% increased Attack and Cast Speed | 8x Orb of Alteration | Unveil | Attack and Cast Speed – Rank 1 | of the Order, Suffix, Global | Amulet, Quiver | Jun |
| 4% increased Attack and Cast Speed | 4x Orb of Alchemy | Unveil | Attack and Cast Speed – Rank 2 | of the Order, Suffix, Global | Amulet, Quiver | Jun |
| (5–6)% increased Attack and Cast Speed | 3x Chaos Orb | Unveil | Attack and Cast Speed – Rank 3 | of the Order, Suffix, Global | Amulet, Quiver | Jun |
| (14–16)% increased Attack Speed while a Rare or Unique Enemy is Nearby | 6x Orb of Alteration | Unveil | Attack Speed while a Rare or Unique Enemy is Nearby – Rank 1 | of the Order, Suffix, Global | Two Hand Melee, Two Hand Ranged | Jun |
| (17–19)% increased Attack Speed while a Rare or Unique Enemy is Nearby | 2x Orb of Alchemy | Unveil | Attack Speed while a Rare or Unique Enemy is Nearby – Rank 2 | of the Order, Suffix, Global | Two Hand Melee, Two Hand Ranged | Jun |
| (20–22)% increased Attack Speed while a Rare or Unique Enemy is Nearby | 4x Chaos Orb | Unveil | Attack Speed while a Rare or Unique Enemy is Nearby – Rank 3 | of the Order, Suffix, Global | Two Hand Melee, Two Hand Ranged | Jun |
| 7% increased Attack Speed while a Rare or Unique Enemy is Nearby | 6x Orb of Alteration | Unveil | Attack Speed while a Rare or Unique Enemy is Nearby – Rank 1 | of the Order, Suffix, Global | One Hand Melee, One Hand Ranged | Jun |
| (8–9)% increased Attack Speed while a Rare or Unique Enemy is Nearby | 2x Orb of Alchemy | Unveil | Attack Speed while a Rare or Unique Enemy is Nearby – Rank 2 | of the Order, Suffix, Global | One Hand Melee, One Hand Ranged | Jun |
| (10–11)% increased Attack Speed while a Rare or Unique Enemy is Nearby | 4x Chaos Orb | Unveil | Attack Speed while a Rare or Unique Enemy is Nearby – Rank 3 | of the Order, Suffix, Global | One Hand Melee, One Hand Ranged | Jun |
| (22–25)% increased Attack and Cast Speed while Focused grant focus skill [1] |
6x Orb of Alteration | Unveil | Attack and Cast Speed while Focused – Rank 1 | of the Order, Suffix, Global | Gloves | Jun |
| (26–30)% increased Attack and Cast Speed while Focused grant focus skill [1] |
3x Orb of Alchemy | Unveil | Attack and Cast Speed while Focused – Rank 2 | of the Order, Suffix, Global | Gloves | Jun |
| (31–36)% increased Attack and Cast Speed while Focused grant focus skill [1] |
2x Chaos Orb | Unveil | Attack and Cast Speed while Focused – Rank 3 | of the Order, Suffix, Global | Gloves | Jun |
| +(15–19) to Dexterity and Intelligence (8–10)% increased Attack Speed |
1x Divine Orb | Unveil | Local Attack Speed, Dexterity and Intelligence – Rank 1 | of the Order, Suffix, Local | One Hand Melee, One Hand Ranged, Two Hand Melee, Two Hand Ranged | Jun |
| +(20–24) to Dexterity and Intelligence (13–16)% increased Attack Speed |
1x Exalted Orb | Unveil | Local Attack Speed, Dexterity and Intelligence – Rank 2 | of the Order, Suffix, Local | One Hand Melee, Two Hand Melee | Jun |
| 10% chance to Trigger Level 1 Blood Rage when you Kill an Enemy (8–10)% increased Attack Speed |
1x Divine Orb | Unveil | Attack Speed and Trigger Blood Rage on Kill – Rank 1 | of the Order, Suffix, Local | One Hand Melee, One Hand Ranged, Two Hand Melee, Two Hand Ranged | Jun |
| 10% chance to Trigger Level 1 Blood Rage when you Kill an Enemy (13–16)% increased Attack Speed |
1x Exalted Orb | Unveil | Attack Speed and Trigger Blood Rage on Kill – Rank 2 | of the Order, Suffix, Local | One Hand Melee, Two Hand Melee | Jun |