When used at range, throws out a chain, pulling you to the enemy hit dealing damage in an area behind them. When close to the enemy, just causes the area damage directly. Requires a One Handed Mace, Sceptre, Sword or Axe. Attack, AoE, Movement, Melee. Level: 1–20. Cost: 8 Mana. Attack Speed: 120% of base. Attack Damage: 115–169% of base. Effectiveness of Added Damage: 115–169%. AoE Radius: 24. Requires Level 12.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Anomalous Chain Hook skill gem to another random quality.
| Level | Requires Level | Strength | Base Damage | Experience |
|---|---|---|---|---|
| 1 | 12 | 33 | 115% | 15,249 |
| 2 | 15 | 39 | 117.8% | 41,517 |
| 3 | 19 | 48 | 120.7% | 81,983 |
| 4 | 23 | 56 | 123.5% | 147,968 |
| 5 | 27 | 64 | 126.4% | 250,557 |
| 6 | 31 | 73 | 129.2% | 405,086 |
| 7 | 35 | 81 | 132.1% | 447,718 |
| 8 | 38 | 88 | 134.9% | 615,318 |
| 9 | 41 | 94 | 137.7% | 834,639 |
| 10 | 44 | 100 | 140.6% | 1,570,760 |
| 11 | 47 | 106 | 143.4% | 1,633,987 |
| 12 | 50 | 113 | 146.3% | 2,151,030 |
| 13 | 53 | 119 | 149.1% | 2,812,189 |
| 14 | 56 | 125 | 151.9% | 5,099,360 |
| 15 | 59 | 132 | 154.8% | 9,400,731 |
| 16 | 62 | 138 | 157.6% | 15,273,366 |
| 17 | 64 | 142 | 160.5% | 26,286,582 |
| 18 | 66 | 146 | 163.3% | 62,890,590 |
| 19 | 68 | 151 | 166.2% | 212,046,017 |
| 20 | 70 | 155 | 169% | |
| 21 | 72 | 171.8% | ||
| 22 | 74 | 174.7% | ||
| 23 | 76 | 177.5% | ||
| 24 | 78 | 180.4% | ||
| 25 | 80 | 183.2% | ||
| 26 | 82 | 186.1% | ||
| 27 | 84 | 188.9% | ||
| 28 | 86 | 191.7% | ||
| 29 | 88 | 194.6% | ||
| 30 | 90 | 197.4% | ||
| 31 | 91 | 198.8% | ||
| 32 | 92 | 200.3% | ||
| 33 | 93 | 201.7% | ||
| 34 | 94 | 203.1% | ||
| 35 | 95 | 204.5% | ||
| 36 | 96 | 205.9% | ||
| 37 | 97 | 207.4% | ||
| 38 | 98 | 208.8% | ||
| 39 | 99 | 210.2% | ||
| 40 | 100 | 211.6% |
It can be dropped in the following Heist Blueprints:
| Name | Heist Target | Area Level |
|---|---|---|
| |
Unusual Gems | 34 – 83 |
| |
Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.