After a short preparation time, you attack repeatedly with a ranged weapon. These attacks have a small randomised spread. Only works with Bows and Wands. Attack, Projectile, Bow. Level: 1–20. Cost: 7–11 Mana. Effectiveness of Added Damage: 47–55%. Requires Level 12.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Anomalous Barrage skill gem to another random quality.
| Level | Requires Level | Dexterity | Cost | Base Damage | Experience |
|---|---|---|---|---|---|
| 1 | 12 | 33 | 7 | 47% | 15,249 |
| 2 | 15 | 39 | 7 | 47.4% | 41,517 |
| 3 | 19 | 48 | 7 | 47.8% | 81,983 |
| 4 | 23 | 56 | 8 | 48.2% | 147,968 |
| 5 | 27 | 64 | 8 | 48.6% | 250,557 |
| 6 | 31 | 73 | 8 | 49% | 405,086 |
| 7 | 35 | 81 | 8 | 49.4% | 447,718 |
| 8 | 38 | 88 | 8 | 49.8% | 615,318 |
| 9 | 41 | 94 | 9 | 50.2% | 834,639 |
| 10 | 44 | 100 | 9 | 50.6% | 1,570,760 |
| 11 | 47 | 106 | 9 | 51% | 1,633,987 |
| 12 | 50 | 113 | 9 | 51.4% | 2,151,030 |
| 13 | 53 | 119 | 9 | 51.8% | 2,812,189 |
| 14 | 56 | 125 | 10 | 52.2% | 5,099,360 |
| 15 | 59 | 132 | 10 | 52.6% | 9,400,731 |
| 16 | 62 | 138 | 10 | 53% | 15,273,366 |
| 17 | 64 | 142 | 10 | 53.4% | 26,286,582 |
| 18 | 66 | 146 | 10 | 53.8% | 62,890,590 |
| 19 | 68 | 151 | 11 | 54.2% | 212,046,017 |
| 20 | 70 | 155 | 11 | 54.6% | |
| 21 | 72 | 11 | 55% | ||
| 22 | 74 | 11 | 55.4% | ||
| 23 | 76 | 11 | 55.8% | ||
| 24 | 78 | 11 | 56.2% | ||
| 25 | 80 | 11 | 56.6% | ||
| 26 | 82 | 12 | 57% | ||
| 27 | 84 | 12 | 57.4% | ||
| 28 | 86 | 12 | 57.8% | ||
| 29 | 88 | 12 | 58.2% | ||
| 30 | 90 | 12 | 58.6% | ||
| 31 | 91 | 13 | 58.8% | ||
| 32 | 92 | 13 | 59% | ||
| 33 | 93 | 13 | 59.2% | ||
| 34 | 94 | 13 | 59.4% | ||
| 35 | 95 | 13 | 59.6% | ||
| 36 | 96 | 14 | 59.8% | ||
| 37 | 97 | 14 | 60% | ||
| 38 | 98 | 14 | 60.2% | ||
| 39 | 99 | 14 | 60.4% | ||
| 40 | 100 | 14 | 60.6% |
It can be dropped in the following Heist Blueprints:
| Name | Heist Target | Area Level |
|---|---|---|
| |
Unusual Gems | 34 – 83 |
| |
Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.